Pocket Watch Database

Elgin Grade 101 (Model 1) Production Metrics

Grade:

101

Size:

6s

Model:

1

Total Runs:

36

Total Produced:

54,000

Production Era:

1887 - 1892

Earliest Serial:

#2,109,001

Latest Serial:

#4,487,000


Elgin Grade 101 (Model 1) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1887,1888,1889,1890,1891,1892]
[4000,14000,12000,12000,11000,1000]

Elgin Grade 101 (All Models) Production Metrics

Grade:

101

Size:

6s

Model:

1

Total Runs:

36

Total Produced:

54,000

Production Era:

1887 - 1892

Earliest Serial:

#2,109,001

Latest Serial:

#4,487,000


Elgin Grade 101 Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1887,1888,1889,1890,1891,1892]
[4000,14000,12000,12000,11000,1000]

Elgin Grade 101 Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 2,109,001 2,110,000 1,000 1887 6S-M1-11J-HNL-U
2 2,212,001 2,213,000 1,000 1887 6S-M1-11J-HNL-U
3 2,235,001 2,237,000 2,000 1887 6S-M1-11J-HNL-U
4 2,505,001 2,510,000 5,000 1888 6S-M1-11J-HNL-U
5 2,750,001 2,755,000 5,000 1888 6S-M1-11J-HNL-U
6 2,854,001 2,855,000 1,000 1888 6S-M1-11J-HNL-U
7 2,918,001 2,919,000 1,000 1888 6S-M1-11J-HNL-U
8 2,955,001 2,956,000 1,000 1888 6S-M1-11J-HNL-U
9 2,999,001 3,000,000 1,000 1888 6S-M1-11J-HNL-U
10 3,032,001 3,033,000 1,000 1889 6S-M1-11J-HNL-U
11 3,096,001 3,098,000 2,000 1889 6S-M1-11J-HNL-U
12 3,132,001 3,133,000 1,000 1889 6S-M1-11J-HNL-U
13 3,171,001 3,173,000 2,000 1889 6S-M1-11J-HNL-U
14 3,289,001 3,291,000 2,000 1889 6S-M1-11J-HNL-U
15 3,328,001 3,329,000 1,000 1889 6S-M1-11J-HNL-U
16 3,371,001 3,373,000 2,000 1889 6S-M1-11J-HNL-U
17 3,415,001 3,416,000 1,000 1889 6S-M1-11J-HNL-U
18 3,529,001 3,530,000 1,000 1890 6S-M1-11J-HNL-U
19 3,571,001 3,572,000 1,000 1890 6S-M1-11J-HNL-U
20 3,610,001 3,612,000 2,000 1890 6S-M1-11J-HNL-U
21 3,695,001 3,696,000 1,000 1890 6S-M1-11J-HNL-U
22 3,733,001 3,734,000 1,000 1890 6S-M1-11J-HNL-U
23 3,772,001 3,774,000 2,000 1890 6S-M1-11J-HNL-U
24 3,867,001 3,868,000 1,000 1890 6S-M1-11J-HNL-U
25 3,907,001 3,908,000 1,000 1890 6S-M1-11J-HNL-U
26 3,955,001 3,956,000 1,000 1890 6S-M1-11J-HNL-U
27 3,998,001 3,999,000 1,000 1890 6S-M1-11J-HNL-U
28 4,041,001 4,043,000 2,000 1891 6S-M1-11J-HNL-U
29 4,085,001 4,087,000 2,000 1891 6S-M1-11J-HNL-U
30 4,173,001 4,174,000 1,000 1891 6S-M1-11J-HNL-U
31 4,208,001 4,209,000 1,000 1891 6S-M1-11J-HNL-U
32 4,301,001 4,302,000 1,000 1891 6S-M1-11J-HNL-U
33 4,347,001 4,349,000 2,000 1891 6S-M1-11J-HNL-U
34 4,393,001 4,394,000 1,000 1891 6S-M1-11J-HNL-U
35 4,439,001 4,440,000 1,000 1891 6S-M1-11J-HNL-U
36 4,486,001 4,487,000 1,000 1892 6S-M1-11J-HNL-U
RUNS

36

FIRST

2,109,001

LAST

4,487,000

ESTIMATED PRODUCTION

54,000

PRODUCTION ERA

1887 - 1892