Pocket Watch Database

Elgin Grade 269 (Model 2) Production Metrics

Grade:

269

Size:

0s

Model:

2

Total Runs:

31

Total Produced:

178,000

Production Era:

1901 - 1904

Earliest Serial:

#9,243,001

Latest Serial:

#10,641,000


Elgin Grade 269 (Model 2) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1901,1902,1903,1904]
[17000,32000,43000,86000]

Elgin Grade 269 (All Models) Production Metrics

Grade:

269

Size:

0s

Model:

2

Total Runs:

31

Total Produced:

178,000

Production Era:

1901 - 1904

Earliest Serial:

#9,243,001

Latest Serial:

#10,641,000


Elgin Grade 269 Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1901,1902,1903,1904]
[17000,32000,43000,86000]

Elgin Grade 269 Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 9,243,001 9,250,000 7,000 1901 0S-M2-7J-HNP-U
2 9,295,001 9,305,000 10,000 1901 0S-M2-7J-HNP-U
3 9,357,001 9,361,000 4,000 1902 0S-M2-7J-HNP-U
4 9,395,001 9,400,000 5,000 1902 0S-M2-7J-HNP-U
5 9,451,001 9,461,000 10,000 1902 0S-M2-7J-HNP-U
6 9,506,001 9,513,000 7,000 1902 0S-M2-7J-HNP-U
7 9,561,001 9,567,000 6,000 1902 0S-M2-7J-HNP-U
8 9,619,001 9,625,000 6,000 1903 0S-M2-7J-HNP-U
9 9,679,001 9,681,000 2,000 1903 0S-M2-7J-HNP-U
10 9,734,001 9,740,000 6,000 1903 0S-M2-7J-HNP-U
11 9,791,001 9,798,000 7,000 1903 0S-M2-7J-HNP-U
12 9,853,001 9,860,000 7,000 1903 0S-M2-7J-HNP-U
13 9,910,001 9,917,000 7,000 1903 0S-M2-7J-HNP-U
14 9,955,001 9,963,000 8,000 1903 0S-M2-7J-HNP-U
15 10,014,001 10,021,000 7,000 1904 0S-M2-7J-HNP-U
16 10,062,001 10,071,000 9,000 1904 0S-M2-7J-HNP-U
17 10,120,001 10,123,000 3,000 1904 0S-M2-7J-HNP-U
18 10,184,001 10,191,000 7,000 1904 0S-M2-7J-HNP-U
19 10,239,001 10,245,000 6,000 1904 0S-M2-7J-HNP-U
20 10,260,001 10,261,000 1,000 1904 0S-M2-7J-HNP-U
21 10,306,001 10,313,000 7,000 1904 0S-M2-7J-HNP-U
22 10,314,001 10,317,000 3,000 1904 0S-M2-7J-HNP-U
23 10,318,001 10,319,000 1,000 1904 0S-M2-7J-HNP-U
24 10,385,001 10,387,000 2,000 1904 0S-M2-7J-HNP-U
25 10,409,001 10,420,000 11,000 1904 0S-M2-7J-HNP-U
26 10,465,001 10,470,000 5,000 1904 0S-M2-7J-HNP-U
27 10,506,001 10,513,000 7,000 1904 0S-M2-7J-HNP-U
28 10,521,001 10,523,000 2,000 1904 0S-M2-7J-HNP-U
29 10,574,001 10,580,000 6,000 1904 0S-M2-7J-HNP-U
30 10,586,001 10,590,000 4,000 1904 0S-M2-7J-HNP-U
31 10,636,001 10,641,000 5,000 1904 0S-M2-7J-HNP-U
RUNS

31

FIRST

9,243,001

LAST

10,641,000

ESTIMATED PRODUCTION

178,000

PRODUCTION ERA

1901 - 1904