Pocket Watch Database

Elgin Grade 232 (Model 2) Production Metrics

Grade:

232

Size:

12s

Model:

2

Total Runs:

34

Total Produced:

67,000

Production Era:

1900 - 1904

Earliest Serial:

#8,478,001

Latest Serial:

#10,620,000


Elgin Grade 232 (Model 2) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1900,1901,1902,1903,1904]
[11000,8000,12000,19000,17000]

Elgin Grade 232 (All Models) Production Metrics

Grade:

232

Size:

12s

Model:

2

Total Runs:

34

Total Produced:

67,000

Production Era:

1900 - 1904

Earliest Serial:

#8,478,001

Latest Serial:

#10,620,000


Elgin Grade 232 Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1900,1901,1902,1903,1904]
[11000,8000,12000,19000,17000]

Elgin Grade 232 Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 8,478,001 8,480,000 2,000 1900 12S-M2-7J-HNP-U
2 8,533,001 8,535,000 2,000 1900 12S-M2-7J-HNP-U
3 8,653,001 8,654,000 1,000 1900 12S-M2-7J-HNP-U
4 8,813,001 8,816,000 3,000 1900 12S-M2-7J-HNP-U
5 8,922,001 8,924,000 2,000 1900 12S-M2-7J-HNP-U
6 8,978,001 8,979,000 1,000 1900 12S-M2-7J-HNP-U
7 9,029,001 9,031,000 2,000 1901 12S-M2-7J-HNP-U
8 9,135,001 9,136,000 1,000 1901 12S-M2-7J-HNP-U
9 9,187,001 9,189,000 2,000 1901 12S-M2-7J-HNP-U
10 9,233,001 9,234,000 1,000 1901 12S-M2-7J-HNP-U
11 9,286,001 9,288,000 2,000 1901 12S-M2-7J-HNP-U
12 9,347,001 9,348,000 1,000 1902 12S-M2-7J-HNP-U
13 9,380,001 9,384,000 4,000 1902 12S-M2-7J-HNP-U
14 9,404,001 9,405,000 1,000 1902 12S-M2-7J-HNP-U
15 9,437,001 9,440,000 3,000 1902 12S-M2-7J-HNP-U
16 9,491,001 9,492,000 1,000 1902 12S-M2-7J-HNP-U
17 9,546,001 9,548,000 2,000 1902 12S-M2-7J-HNP-U
18 9,603,001 9,604,000 1,000 1903 12S-M2-7J-HNP-U
19 9,664,001 9,666,000 2,000 1903 12S-M2-7J-HNP-U
20 9,718,001 9,720,000 2,000 1903 12S-M2-7J-HNP-U
21 9,772,001 9,775,000 3,000 1903 12S-M2-7J-HNP-U
22 9,838,001 9,840,000 2,000 1903 12S-M2-7J-HNP-U
23 9,895,001 9,898,000 3,000 1903 12S-M2-7J-HNP-U
24 9,944,001 9,947,000 3,000 1903 12S-M2-7J-HNP-U
25 9,994,001 9,997,000 3,000 1903 12S-M2-7J-HNP-U
26 10,044,001 10,045,000 1,000 1904 12S-M2-7J-HNP-U
27 10,106,001 10,107,000 1,000 1904 12S-M2-7J-HNP-U
28 10,170,001 10,171,000 1,000 1904 12S-M2-7J-HNP-U
29 10,226,001 10,229,000 3,000 1904 12S-M2-7J-HNP-U
30 10,295,001 10,298,000 3,000 1904 12S-M2-7J-HNP-U
31 10,344,001 10,346,000 2,000 1904 12S-M2-7J-HNP-U
32 10,490,001 10,492,000 2,000 1904 12S-M2-7J-HNP-U
33 10,556,001 10,557,000 1,000 1904 12S-M2-7J-HNP-U
34 10,617,001 10,620,000 3,000 1904 12S-M2-7J-HNP-U
RUNS

34

FIRST

8,478,001

LAST

10,620,000

ESTIMATED PRODUCTION

67,000

PRODUCTION ERA

1900 - 1904