Pocket Watch Database
Elgin Grade 291 Parts
Arbors
Part | Factory Part Number | |||
---|---|---|---|---|
Arbors: Barrel | 1301 | |||
Arbors: Pallet | 2309 | |||
Arbors: Winding | 1773 |
Cams
Part | Factory Part Number | |||
---|---|---|---|---|
Cams: Setting | 1313 | |||
Cams: Setting Spring | 1314 |
Clamps
Part | Factory Part Number | |||
---|---|---|---|---|
Clamps: Minute Wheel | 1315 |
Clutches
Part | Factory Part Number | |||
---|---|---|---|---|
Clutches: Wind and Setting | 1807 |
Collets
Part | Factory Part Number | |||
---|---|---|---|---|
Collets: Hair Spring | 1318 |
Hands
Part | Factory Part Number | |||
---|---|---|---|---|
Hands: Hour and Minute | 16s | |||
Hands: Second | 16s |
Jewels
Part | Factory Part Number | |||
---|---|---|---|---|
Jewels: Balance: Cap: Lower | 1350 | |||
Jewels: Balance: Cap: Upper | 2192 | |||
Jewels: Balance: Hole: Lower | 447 | |||
Jewels: Balance: Hole: Upper | 447 | |||
Jewels: Pallet Jewel | 546 | |||
Jewels: Roller Jewel | 559 | |||
Jewels: Roller Jewel | 559 | Combination Roller |
Levers
Part | Factory Part Number | |||
---|---|---|---|---|
Levers: Clutch | 1441 | |||
Levers: Setting | 1443 |
Pallets
Part | Factory Part Number | |||
---|---|---|---|---|
Pallets: And Fork With Stones | 2345 | |||
Pallets: And Fork With Stones | 2891 | |||
Pallets: Fork and Arbor with Stones | 622 | |||
Pallets: Fork and Arbor with Stones | 2884 |
Pinions
Part | Factory Part Number | |||
---|---|---|---|---|
Pinions: Bevel | 1851 | |||
Pinions: Cannon | 1457 | |||
Pinions: Center | 660 | |||
Pinions: Escape | 1461 | |||
Pinions: Fourth | 691 | |||
Pinions: Third | 703 |
Rollers
Part | Factory Part Number | |||
---|---|---|---|---|
Rollers: Combination: With Pin | 2870 | |||
Rollers: Combination: Without Pin | 2868 | |||
Rollers: Table: With Pin | 2068 | |||
Rollers: Table: Without Pin | 749 |
Screws
Part | Factory Part Number | |||
---|---|---|---|---|
Screws: Balance | 1568 | |||
Screws: Banking | 2302 | |||
Screws: Bridge: Barrel | 1584 | |||
Screws: Bridge: Pallet | 894 | |||
Screws: Cam Setting Spring | 1599 | |||
Screws: Case | 1591 | |||
Screws: Clamp: Minute Wheel | 926 | |||
Screws: Click | 1601 | |||
Screws: Cock: Balance | 1584 | |||
Screws: Dial Foot | 2438 | |||
Screws: Jewel: Balance: Lower | 2023 | |||
Screws: Jewel: Balance: Upper | 2023 | |||
Screws: Lever: Clutch | 1996 | |||
Screws: Lever: Setting | 1601 | |||
Screws: Main | 1610 | |||
Screws: Plate Top | 1584 | |||
Screws: Spring: Click | 2018 | |||
Screws: Spring: Setting | 1618 | |||
Screws: Stud Hair Spring | 934 | |||
Screws: Wheel: Ratchet | 1601 |
Sleeves
Part | Factory Part Number | |||
---|---|---|---|---|
Sleeves: Arbor Winding | 1912 |
Springs
Part | Factory Part Number | |||
---|---|---|---|---|
Springs: Click | 1896 | |||
Springs: Hairspring | 796 | Strength: 3 | ||
Springs: Mainspring | 817 | Strength: .008 | ||
Springs: Setting | 1478 |
Staff
Part | Factory Part Number | |||
---|---|---|---|---|
Staff: Balance | 861 | note: See notes on Balance Staffs in Special Information Section. | ||
Staff: Center | 1482 |
Studs
Part | Factory Part Number | |||
---|---|---|---|---|
Studs: Hair Spring | 1480 |
Uncategorized
Part | Factory Part Number | |||
---|---|---|---|---|
Balance | 242 | |||
Balance Complete | 4072 | |||
Balance Complete | 4082 | |||
Band Dust | 2553 | |||
Barrel | 275 | |||
Click | 1802 | Finish: G-1 | ||
Dial | 16s | |||
Regulator | 1468 |
Washers
Part | Factory Part Number | |||
---|---|---|---|---|
Washers: Main Screw | 1484 | Finish: G | ||
Washers: Staff Center | 1554 |
Wheels
Part | Factory Part Number | |||
---|---|---|---|---|
Wheels: Center | 1567 | |||
Wheels: Center Complete | 2067 | |||
Wheels: Escape | 985 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Escape and Pinion | 1493 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Fourth | 1019 | |||
Wheels: Fourth and Pinion | 1030 | |||
Wheels: Hour | 1496 | |||
Wheels: Main | 1498 | Finish: A-22 | ||
Wheels: Minute | 1499 | |||
Wheels: Ratchet | 1501 | Finish: A-21 | ||
Wheels: Third | 1086 | |||
Wheels: Third and Pinion | 1097 |