Pocket Watch Database
0 Admirations
Serial No.: | #73196 |
Manufacturer: | Aurora Watch Co. |
Grade: | |
Size: | |
Model: | |
Jewels: | |
Setting: | |
Finish: | |
Est. Date: | 1886 |
0 Admirations
Serial No.: | #350288 |
Manufacturer: | Hamilton |
Grade: | 990 |
Size: | 16s |
Model: | 1 |
Jewels: | 21j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | 1906 |
0 Admirations
Serial No.: | #824733 |
Manufacturer: | Rockford |
Grade: | 640 |
Size: | 16s |
Model: | 3 |
Jewels: | 21j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1910 |
0 Admirations
Serial No.: | #1709134 |
Manufacturer: | Hamilton |
Grade: | 992 |
Size: | 16s |
Model: | 2 |
Jewels: | 21j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | 1923 |
0 Admirations
Serial No.: | #3440846 |
Manufacturer: | Hamilton |
Grade: | 912 |
Size: | 12s |
Model: | 2 |
Jewels: | 17j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1923 |
0 Admirations
Serial No.: | #7498518 |
Manufacturer: | Elgin |
Grade: | 193 |
Size: | 12s |
Model: | 3 |
Jewels: | 19j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1899 |
0 Admirations
Serial No.: | #14199109 |
Manufacturer: | Waltham |
Grade: | Maximus |
Size: | 16s |
Model: | 1899 |
Jewels: | 23j |
Setting: | Pendant |
Finish: | |
Est. Date: | 1904 |
0 Admirations
Serial No.: | #16120634 |
Manufacturer: | Waltham |
Grade: | Vanguard |
Size: | 16s |
Model: | 1899 |
Jewels: | 23j |
Setting: | Lever |
Finish: | |
Est. Date: | 1907 |
0 Admirations
Serial No.: | #16542424 |
Manufacturer: | Waltham |
Grade: | No. 620 |
Size: | 16s |
Model: | 1908 |
Jewels: | 15j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1908 |
0 Admirations
Serial No.: | #22200217 |
Manufacturer: | Waltham |
Grade: | No. 645 |
Size: | 16s |
Model: | 1908 |
Jewels: | 21j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | 1918 |