Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/e.-howard-co/209870
https://pocketwatchdatabase.com/search/result/e.-howard-co/209870
Access Date: August 09, 2022
Available data for E. Howard & Co. is limited. Please consider uploading photos of your watch after adding it to your collection to help us improve the database.
E. Howard & Co.
Grade: Horse
Manufacturer: | E. Howard & Co. | ![]() |
Manufacturer Location: | Roxbury, Massachusetts | ![]() |
Movement Serial Number: | 209870 | ![]() |
Grade: | Horse | ![]() |
Model: | N | ![]() |
Estimated Production Year: | 1883-1899 | ![]() |
Size: | 18s | ![]() |
Jewels: | 15j | ![]() |
Movement Configuration: | Hunting | ![]() |
Movement Finish: | Nickel | ![]() |
Movement Inlay Color: | Black | ![]() |
Movement Setting: | Lever | ![]() |
Plate: | Bridge Plate | ![]() |
Standard Dial Type: | Double-Sunk | ![]() |
Adjusted: | Yes | ![]() |
Movement Markings: | E. Howard & Co. Boston Running Horse (picture) N Adjusted |
|
Observation Source: | pwilliams9874 | ![]() |
Case: | Various | ![]() |
Database Version: | v48.258 | ![]() |
NOTE: This information was provided by a user and has not been verified for accuracy.
Please note that many times, movements were not finished in sequential order. As a result, the production years provided are estimates, and a margin of error +/- 5 years is expected.