Pocket Watch Database
Elgin Part #1604 - Screws: Jewel: Balance: Lower
Screws: Jewel: Balance: Lower
#1604
Compatibile Grades
The following Elgin grades contain part #1604.
21 | 22 | 23 | 24 | 25 |
26 | 28 | 29 | 30 | 31 |
32 | 45 | 53 | 54 | 64 |
65 | 66 | 67 | 71 | 94 |
95 | 101 | 117 | 118 | 119 |
120 | 121 | 122 | 132 | 133 |
134 | 168 | 175 | 176 | 177 |
206 | 209 | 216 | 230 | 231 |
272 | 284 | 289 | 295 | 325 |
21 | 22 | 23 | 24 | 25 |
26 | 28 | 29 | 30 | 31 |
32 | 45 | 53 | 54 | 64 |
65 | 66 | 67 | 71 | 94 |
95 | 101 | 117 | 118 | 119 |
120 | 121 | 122 | 132 | 133 |
134 | 168 | 175 | 176 | 177 |
187 | 188 | 189 | 191 | 192 |
193 | 196 | 197 | 206 | 209 |
216 | 230 | 231 | 232 | 233 |
234 | 235 | 236 | 237 | 253 |
254 | 259 | 260 | 272 | 275 |
276 | 284 | 289 | 295 | 302 |
304 | 310 | 311 | 321 | 322 |
325 | 356 | 357 | 358 | 359 |
363 | 364 | 383 | 384 | 393 |
394 | 395 | 396 | 435 | 436 |
440 | 441 | 448 | 449 | 22 |
23 | 25 | 26 | 29 | 32 |
45 | 54 | 65 | 66 | 67 |
120 | 121 | 132 | 133 | 134 |
168 | 187 | 188 | 189 | 190 |
192 | 193 | 194 | 216 | 230 |
231 | 233 | 235 | 236 | 237 |
241 | 242 | 243 | 244 | 245 |
246 | 247 | 248 | 259 | 260 |
270 | 272 | 284 | 295 | 302 |
304 | 305 | 306 | 321 | 322 |
325 | 339 | 340 | 357 | 358 |
359 | 360 | 363 | 364 | 381 |
382 | 383 | 384 | 392 | 395 |
396 | 407 | 433 | 434 | 435 |
436 | 437 | 438 | 439 | 440 |
441 | 448 | 449 | 22 | 23 |
25 | 26 | 29 | 32 | 45 |
54 | 65 | 66 | 67 | 120 |
121 | 132 | 133 | 134 | 168 |
187 | 188 | 189 | 190 | 191 |
192 | 193 | 194 | 216 | 230 |
231 | 233 | 235 | 236 | 237 |
241 | 242 | 243 | 244 | 245 |
246 | 247 | 248 | 259 | 260 |
270 | 272 | 275 | 276 | 280 |
284 | 295 | 302 | 304 | 305 |
306 | 321 | 322 | 325 | 339 |
340 | 341 | 357 | 358 | 359 |
360 | 361 | 363 | 364 | 381 |
382 | 383 | 384 | 392 | 395 |
396 | 407 | 433 | 434 | 435 |
436 | 437 | 438 | 439 | 440 |
441 | 448 | 449 | 23 | 26 |
66 | 67 | 121 | 132 | 133 |
134 | 168 | 187 | 188 | 189 |
190 | 191 | 192 | 193 | 194 |
216 | 230 | 231 | 233 | 235 |
236 | 237 | 259 | 260 | 270 |
272 | 275 | 276 | 280 | 284 |
295 | 302 | 304 | 321 | 322 |
325 | 341 | 357 | 358 | 359 |
361 | 363 | 364 | 383 | 384 |
392 | 395 | 396 | 407 | 433 |
434 | 435 | 436 | 437 |
Compatibility Match Scores
Compatibility Match Compared to Elgin Grade 234.
Grade | Shared Parts |
---|---|
260 |
102.6%
|
234 |
100.0%
|
233 |
97.4%
|
254 |
97.4%
|
276 |
97.4%
|
259 |
96.1%
|
322 |
93.4%
|
232 |
93.4%
|
304 |
93.4%
|
347 |
92.1%
|