Pocket Watch Database

Elgin Grade 580 (Model 7) Production Metrics

Grade:

580

Size:

8/0s

Model:

7

Total Runs:

22

Total Produced:

290,000

Production Era:

1941 - 1943

Earliest Serial:

#12,001

Latest Serial:

#969,000


Elgin Grade 580 (Model 7) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1941,1942,1943]
[28000,80000,182000]

Elgin Grade 580 (All Models) Production Metrics

Grade:

580

Size:

8/0s

Model:

7

Total Runs:

22

Total Produced:

290,000

Production Era:

1941 - 1943

Earliest Serial:

#12,001

Latest Serial:

#969,000


Elgin Grade 580 Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1941,1942,1943]
[28000,80000,182000]

Elgin Grade 580 Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 479,001 511,000 32,000 1942 8/0S-M7-7J-HFP-U
2 933,001 935,000 2,000 1942 8/0S-M7-7J-HFP-U
3 120,001 148,000 28,000 1941 8/0S-M7-7J-HFP-U
4 368,001 369,000 1,000 1942 8/0S-M7-7J-HFP-U
5 461,001 462,000 1,000 1942 8/0S-M7-7J-HFP-U
6 549,001 564,000 15,000 1942 8/0S-M7-7J-HFP-U
7 674,001 696,000 22,000 1942 8/0S-M7-7J-HFP-U
8 12,001 16,000 4,000 1942 8/0S-M7-7J-HFP-U
9 164,001 189,000 25,000 1943 8/0S-M7-7J-HFP-U
10 255,001 280,000 25,000 1943 8/0S-M7-7J-HFP-U
11 284,001 294,000 10,000 1943 8/0S-M7-7J-HFP-U
12 31,001 34,000 3,000 1942 8/0S-M7-7J-HFP-U
13 135,001 153,000 18,000 1943 8/0S-M7-7J-HFP-U
14 233,001 238,000 5,000 1943 8/0S-M7-7J-HFP-U
15 242,001 243,000 1,000 1943 8/0S-M7-7J-HFP-U
16 269,001 273,000 4,000 1943 8/0S-M7-7J-HFP-U
17 275,001 280,000 5,000 1943 8/0S-M7-7J-HFP-U
18 398,001 423,000 25,000 1943 8/0S-M7-7J-HFP-U
19 460,001 490,000 30,000 1943 8/0S-M7-7J-HFP-U
20 569,001 589,000 20,000 1943 8/0S-M7-7J-HFP-U
21 902,001 914,000 12,000 1943 8/0S-M7-7J-HFP-U
22 967,001 969,000 2,000 1943 8/0S-M7-7J-HFP-U
RUNS

22

FIRST

12,001

LAST

969,000

ESTIMATED PRODUCTION

290,000

PRODUCTION ERA

1941 - 1943