Pocket Watch Database
https://pocketwatchdatabase.com/search/result/elgin/N797156
Access Date: March 27, 2023
From the American Horology Archive:

Elgin National Watch Co.
Grade: 571
B.W. Raymond
Manufacturer: | Elgin | ![]() |
Manufacturer Location: | Elgin, Illinois | ![]() |
Movement Serial Number: | N797156 | ![]() |
Grade: | 571 | ![]() |
Variation: | B.W. Raymond | ![]() |
Model: | 20 | ![]() |
Estimated Production Year: | 1951 | ![]() |
Run Quantity: | 13,000 | ![]() |
Grade/Model Run: | 13 of 26 | ![]() |
Grade/Model Total Production: | 564,000 | ![]() |
Variant Est. Production: | 48,000 (16S-M20-21J-ONL-A6PTI-B.W. RAYMOND) | ![]() |
Size: | 16s | ![]() |
Jewels: | 21j | ![]() |
Movement Configuration: | Openface | ![]() |
Movement Finish: | Nickel | ![]() |
Movement Setting: | Lever | ![]() |
Plate: | 3/4 Plate | ![]() |
Barrel: | Going | ![]() |
Train: | Quick | ![]() |
Regulator: | Ball | ![]() |
Adjusted: | Yes | ![]() |
Adjusted to Position: | Yes | ![]() |
Adjusted # of Positions: | 6 | ![]() |
Adjusted to Temperature: | Yes | ![]() |
Adjusted to Isochronism: | Yes | ![]() |
Total Adjustments: | 8 | ![]() |
Railroad Grade: | Yes | ![]() |
U.S. Patents: | 77078 | ![]() |
Data Research: |
1927/1950 Elgin Serial List |
![]() |
Case: | Various | ![]() |
Database Version: | v50.358 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 1,639.10 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 656.14 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 1.116% | ![]() |
Registry Population: | 54 (0.42%) | ![]() |
Production Metrics Tree: Grade 571
Target Profile: 16S-M20-21J-ONL-A6PTI-B.W. RAYMOND
Elgin Grade 571 (All Variations): 564,000 ETP | |
16S: 564,000 100.00% 16s, Grade 571 |
|
16S-M20: 564,000 100.00% 16s, Grade 571, Model 20 |
|
16S-M20-21J: 564,000 100.00% 16s, Grade 571, Model 20, 21 Jewels |
|
16S-M20-21J-ONL: 564,000 100.00% 16s, Grade 571, Model 20, 21 Jewels, Openface/Lever/Nickel |
|
16S-M20-21J-ONL-A6PTI: 564,000 100.00% | |
16S-M20-21J-ONL-A6PTI-B.W. RAYMOND: 48,000 8.51% |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
1 | N794036 | #36 | Inferred | ||
2 | N794056 | #56 | Marketplace | November 30, 2019 | |
3 | N794214 | #214 | Inferred | ||
4 |
![]() Image Credit: Tunney |
N794294 | #294 | Collection | August 19, 2020 |
5 | N794542 | #542 | Collection | May 31, 2016 | |
6 |
Image Credit: Rickglick1 |
N794780 | #780 | Collection | January 22, 2021 |
7 | N794841 | #841 | Marketplace | August 16, 2014 | |
8 | N794912 | #912 | Collection | April 15, 2016 | |
9 | N794940 | #940 | Marketplace | August 20, 2015 | |
10 | N794987 | #987 | Marketplace | August 17, 2021 | |
11 | N795055 | #1055 | Marketplace | October 27, 2021 | |
12 | N795091 | #1091 | Inferred | ||
13 | N795142 | #1142 | Marketplace | May 17, 2014 | |
14 | N795276 | #1276 | Marketplace | January 23, 2014 | |
15 | N795281 | #1281 | Marketplace | April 25, 2021 | |
16 | N795457 | #1457 | Marketplace | December 26, 2019 | |
17 |
Image Credit: MJKauz |
N795475 | #1475 | Collection | October 03, 2020 |
18 | N795588 | #1588 | Marketplace | August 23, 2017 | |
19 | N795834 | #1834 | Collection | January 26, 2015 | |
20 | N796201 | #2201 | Marketplace | February 02, 2022 | |
21 | N796210 | #2210 | Collection | August 06, 2013 | |
22 | N796320 | #2320 | Marketplace | December 16, 2014 | |
23 | N796427 | #2427 | Collection | February 09, 2020 | |
24 | N796797 | #2797 | Marketplace | November 19, 2014 | |
25 | N796824 | #2824 | Marketplace | April 28, 2017 | |
26 |
![]() Image Credit: nightstalker638 |
N797156 | #3156 | Collection | June 28, 2017 |
27 | N797232 | #3232 | Marketplace | May 23, 2013 | |
28 | N797451 | #3451 | Marketplace | August 11, 2014 | |
29 | N797534 | #3534 | Marketplace | October 19, 2014 | |
30 | N797604 | #3604 | Collection | December 18, 2013 | |
31 | N797976 | #3976 | Marketplace | November 18, 2015 | |
32 |
Image Credit: righttime1 |
N797981 | #3981 | Collection | December 07, 2013 |
33 | N798074 | #4074 | Marketplace | August 07, 2014 | |
34 | N798265 | #4265 | Marketplace | April 30, 2022 | |
35 | N798338 | #4338 | Marketplace | March 28, 2016 | |
36 |
![]() Image Credit: WatchFan63 |
N798517 | #4517 | Collection | May 20, 2021 |
37 | N800304 | #6304 | Collection | February 21, 2019 | |
38 |
![]() Image Credit: Steve3bs |
N800317 | #6317 | Collection | December 22, 2021 |
39 |
![]() Image Credit: winterwolf |
N800491 | #6491 | Collection | August 03, 2018 |
40 | N800903 | #6903 | Collection | April 08, 2018 | |
41 |
![]() Image Credit: chadon |
N801603 | #7603 | Collection | November 10, 2019 |
42 |
![]() Image Credit: red0vitis |
N801951 | #7951 | Collection | February 16, 2022 |
43 |
![]() Image Credit: Steve3bs |
N802209 | #8209 | Collection | December 22, 2021 |
44 | N802445 | #8445 | Collection | November 18, 2015 | |
45 | N802538 | #8538 | Collection | November 29, 2019 | |
46 | N802599 | #8599 | Collection | October 25, 2021 | |
47 | N803185 | #9185 | Collection | May 30, 2017 | |
48 | N803334 | #9334 | Collection | November 06, 2021 | |
49 | N803351 | #9351 | Collection | February 06, 2016 | |
50 | N804052 | #10052 | Collection | February 23, 2023 | |
51 |
![]() Image Credit: ebsrods |
N804297 | #10297 | Collection | August 28, 2022 |
52 | N804466 | #10466 | Collection | July 05, 2016 | |
53 | N805207 | #11207 | Collection | September 01, 2013 | |
54 | N805886 | #11886 | Collection | November 27, 2019 | |
Standard Deviation of Known Examples: 3,487.84 (Expected: 3,752.92, Δ265.08/2.04%) |
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.
cjbrem Supporter 232 · November 12, 2022
Serial Number N802752 was reported as accurate.
ebsrods Supporter 67 · April 2, 2022
Serial Number N804297 was reported as accurate.
pmtime 322 · February 25, 2022
Serial Number N798857 was reported as accurate.
nightstalker638 44 · October 31, 2021
Serial Number N797156 was reported as accurate.
gezu111 64 · May 1, 2020
Serial Number N802001 was reported as accurate.
Wghutchens Supporter 4 · February 9, 2020
Serial Number N796427 was reported as accurate.
Anonymous · December 15, 2019
Serial Number N798966 was reported as inaccurate.
Silvercloud 183 · November 1, 2019
Serial Number N801603 was reported as accurate.
Ripken77 31 · June 4, 2019
Serial Number N803367 was reported as accurate.
senorchisme 17 · April 28, 2019
Serial Number N794661 was reported as accurate.
rjbeck 150 · February 18, 2019
Serial Number N796128 was reported as accurate.
avpalermo Supporter 470 · December 19, 2018
Serial Number N797864 was reported as accurate.
WLBelkriver33 804 · December 2, 2018
Serial Number N801053 was reported as accurate.
nightstalker638 44 · June 28, 2017
Serial Number N797156 was reported as accurate.
tkarter 184 · November 4, 2016
Serial Number N801757 was reported as accurate.
pmtime 322 · October 22, 2016
Serial Number N806089 was reported as accurate.

-
This WatchFrom This Run
uploaded by nightstalker638
-
From This Run
uploaded by righttime1
-
From This Run
uploaded by WatchFan63
-
From This Run
uploaded by MJKauz
-
From This Run
uploaded by Rickglick1
-
From This Run
uploaded by Tunney
-
From This Run
uploaded by Steve3bs
-
From This Run
uploaded by winterwolf
-
From This Run
uploaded by chadon
-
From This Run
uploaded by red0vitis
-
From This Run
uploaded by Steve3bs
-
From This Run
uploaded by zlee22
-
From This Run
uploaded by Rickhufnagel7
-
From This Run
uploaded by usernameapathy
-
From This Run
uploaded by ebsrods
-
From This Run
uploaded by esrun59
-
From This Run
uploaded by rjmurton1964
-
uploaded by JohnGervais
-
uploaded by Littlegoldengear
-
uploaded by winterwolf
-
uploaded by Rickglick1
-
uploaded by Scotto
-
uploaded by mellund
-
uploaded by swhite1750
-
uploaded by red0vitis
-
uploaded by awalker1829
-
uploaded by Andrew9000
-
uploaded by Petro22
-
uploaded by todix144
-
uploaded by jcammaro