Pocket Watch Database

Elgin Grade 559 (Model 3) Production Metrics

Grade:

559

Size:

15/0s

Model:

3

Total Runs:

36

Total Produced:

516,998

Production Era:

1941 - 1947

Earliest Serial:

#45,001

Latest Serial:

#999,999


Elgin Grade 559 (Model 3) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1941,1942,1943,1944,1945,1946,1947]
[52000,92999,10000,25000,65000,113999,158000]

Elgin Grade 559 (All Models) Production Metrics

Grade:

559

Size:

15/0s

Model:

3

Total Runs:

36

Total Produced:

516,998

Production Era:

1941 - 1947

Earliest Serial:

#45,001

Latest Serial:

#999,999


Elgin Grade 559 Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1941,1942,1943,1944,1945,1946,1947]
[52000,92999,10000,25000,65000,113999,158000]

Elgin Grade 559 Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 45,001 55,000 10,000 1941 15/0S-M3-21J-HFP-A1PT
2 183,001 198,000 15,000 1941 15/0S-M3-21J-HFP-A1PT
3 433,001 448,000 15,000 1942 15/0S-M3-21J-HFP-A1PT
4 670,001 686,000 16,000 1942 15/0S-M3-21J-HFP-A1PT
5 902,001 916,000 14,000 1942 15/0S-M3-21J-HFP-A1PT
6 999,001 999,999 999 1942 15/0S-M3-21J-HFP-A1PT
7 79,001 95,000 16,000 1941 15/0S-M3-21J-HFP-A1PT
8 424,001 444,000 20,000 1942 15/0S-M3-21J-HFP-A1PT
9 659,001 674,000 15,000 1942 15/0S-M3-21J-HFP-A1PT
10 883,001 895,000 12,000 1942 15/0S-M3-21J-HFP-A1PT
11 363,001 392,000 29,000 1946 15/0S-M3-21J-HFP-A1PT
12 627,001 686,000 59,000 1946 15/0S-M3-21J-HFP-A1PT
13 882,001 902,000 20,000 1946 15/0S-M3-21J-HFP-A1PT
14 926,001 931,000 5,000 1946 15/0S-M3-21J-HFP-A1PT
15 999,001 999,999 999 1946 15/0S-M3-21J-HFP-A1PT
16 500,001 525,000 25,000 1944 15/0S-M3-21J-HFP-A1PT
17 625,001 655,000 30,000 1945 15/0S-M3-21J-HFP-A1PT
18 721,001 741,000 20,000 1945 15/0S-M3-21J-HFP-A1PT
19 822,001 833,000 11,000 1945 15/0S-M3-21J-HFP-A1PT
20 899,001 903,000 4,000 1945 15/0S-M3-21J-HFP-A1PT
21 96,001 100,000 4,000 1947 15/0S-M3-21J-HFP-A1PT
22 433,001 436,000 3,000 1947 15/0S-M3-21J-HFP-A1PT
23 436,001 490,000 54,000 1947 15/0S-M3-21J-HNP-A1PT
24 556,001 560,000 4,000 1947 15/0S-M3-21J-HFP-A1PT
25 564,001 570,000 6,000 1947 15/0S-M3-21J-HFP-A1PT
26 573,001 580,000 7,000 1947 15/0S-M3-21J-HFP-A1PT
27 589,001 590,000 1,000 1947 15/0S-M3-21J-HFP-A1PT
28 605,001 610,000 5,000 1947 15/0S-M3-21J-HFP-A1PT
29 809,001 840,000 31,000 1947 15/0S-M3-21J-HFP-A1PT
30 842,001 844,000 2,000 1947 15/0S-M3-21J-HFP-A1PT
31 882,001 920,000 38,000 1947 15/0S-M3-21J-HFP-A1PT
32 943,001 946,000 3,000 1947 15/0S-M3-21J-HFP-A1PT
33 672,001 682,000 10,000 1941 15/0S-M3-21J-HFP-A1PT
34 987,001 988,000 1,000 1941 15/0S-M3-21J-HFP-A1PT
35 238,001 242,000 4,000 1943 15/0S-M3-21J-HFP-A1PT
36 943,001 949,000 6,000 1943 15/0S-M3-21J-HFP-A1PT
RUNS

36

FIRST

45,001

LAST

999,999

ESTIMATED PRODUCTION

516,998

PRODUCTION ERA

1941 - 1947