Pocket Watch Database
https://pocketwatchdatabase.com/search/result/hampden/739244
Access Date: June 08, 2023
Due to the lack of existing factory records, our Hampden Watch Co. database has been reconstructed using observations of known watches.
As a result, the information may contain inaccuracies. Please let us know if you have details that can improve the database.
From the American Horology Archive:

Hampden Watch Co.
Grade: Gladiator
Manufacturer: | Hampden | ![]() |
Manufacturer Location: | Canton, Ohio | ![]() |
Movement Serial Number: | 739244 | ![]() |
Grade: | Gladiator | ![]() |
Model: | 2 | ![]() |
Estimated Production Year: | 1892 | ![]() |
Size: | 18s | ![]() |
Jewels: | 7j | ![]() |
Movement Configuration: | Hunting | ![]() |
Movement Finish: | Nickel | ![]() |
Movement Setting: | Lever | ![]() |
Plate: | Full Plate | ![]() |
Regulator: | Patent | ![]() |
Adjusted: | No | ![]() |
Railroad Grade: | No | ![]() |
Dial Feet Locations: | 14, 36.5, 52 | ![]() |
Case: | Various | ![]() |
Database Version: | v50.869 | ![]() |
Registry Population: | 5 (0.83%) | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
1 | 738987 | #87 | Marketplace | December 11, 2020 | |
2 | 739132 | #232 | Observation | April 24, 2019 | |
3 | 739244 | #344 | Collection | January 17, 2023 | |
4 | 739267 | #367 | Marketplace | September 02, 2022 | |
5 | 739280 | #380 | Marketplace | August 26, 2017 | |
Standard Deviation of Known Examples: 123.69 (Expected: 173.35, Δ49.66/8.28%) |
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.