Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/illinois/2097001
https://pocketwatchdatabase.com/search/result/illinois/2097001
Access Date: April 24, 2025
From the American Horology Archive:

Illinois Watch Co.
Grade: 185
Manufacturer: | Illinois | ![]() |
Manufacturer Location: | Springfield, Illinois | ![]() |
Movement Serial Number: | 2097001 | ![]() |
Grade: | 185 | ![]() |
Model: | 4 | ![]() |
Estimated Production Year: | 1908 | ![]() |
Run Quantity: | 260 | ![]() |
Grade/Model Run: | 31 of 70 | ![]() |
Grade/Model Total Production: | 30,980 | ![]() |
Size: | 16s | ![]() |
Jewels: | 19j | ![]() |
Movement Configuration: | Hunting | ![]() |
Movement Finish: | Nickel | ![]() |
Movement Setting: | Lever | ![]() |
Plate: | 3/4 Bridge Plate | ![]() |
Bridge Type: | 3-Finger | ![]() |
Barrel: | Going | ![]() |
Adjusted: | Yes | ![]() |
Adjusted # of Positions: | 3 | ![]() |
Adjusted to Temperature: | Yes | ![]() |
Adjusted to Isochronism: | Yes | ![]() |
Railroad Grade: | No | ![]() |
Dial Feet Locations: | 24.5, 36.5, 55.5 | ![]() |
Case Screw Locations: | 18.5, 52.5 | ![]() |
Case: | Various | ![]() |
Run ID: | 6348.185G56.16S1545.164M735.H3223.L5053.19J78 | ![]() |
Database Version: | v52.640 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 92.97 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 311.69 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.540% | ![]() |
Registry Population: Scoped for This Run Only | 2 (0.77%) | ![]() |
$ Estimated Value (12 Month Change): | 1.71% Analyzing 114 Sales | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There are 2 watches in the population registry for this run.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.

-
uploaded by edi113
-
uploaded by kansasbeals
-
uploaded by Dutchcollecter
-
uploaded by theorris
-
uploaded by GT350me
-
uploaded by Fairplay
-
uploaded by 1whatever
-
uploaded by ngleasonmke
-
uploaded by Mauleg
-
uploaded by Baker24