Pocket Watch Database
United States Watch Co. (Marion)
Pocket Watch Grades
A.H. Wallis
Grade: | A.H. Wallis | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | 19j | |
Finish: | Nickel | Estimated Production: | Unknown |
Size
Model
Nickel
Finish
Configuration
Asa Fuller
Grade: | Asa Fuller | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | ||
Finish: | Estimated Production: | Unknown |
Size
Model
Finish
Configuration
Chas. G. Knapp
Grade: | Chas. G. Knapp | Configuration: | Adaptable |
Size: | 10s | Setting: | Key |
Model: | 6 | Jewels: | 15j |
Finish: | Gilt | Estimated Production: | Unknown |
10s
Size
6
Model
Gilt
Finish
Adaptable
Configuration
Edwin Rollo
Grade: | Edwin Rollo | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | ||
Finish: | Estimated Production: | Unknown |
Size
Model
Finish
Configuration
Empire City Watch Co.
Grade: | Empire City Watch Co. | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | ||
Finish: | Estimated Production: | Unknown |
Size
Model
Finish
Configuration
Fayette Stratton
Grade: | Fayette Stratton | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | ||
Finish: | Estimated Production: | Unknown |
Size
Model
Finish
Configuration
Frederic Atherton & Co.
Grade: | Frederic Atherton & Co. | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | ||
Finish: | Estimated Production: | Unknown |
Size
Model
Finish
Configuration
Fredonia Watch Co.
Grade: | Fredonia Watch Co. | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | ||
Finish: | Estimated Production: | Unknown |
Size
Model
Finish
Configuration
George Channing
Grade: | George Channing | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | ||
Finish: | Estimated Production: | Unknown |
Size
Model
Finish
Configuration
Henry Randel
Grade: | Henry Randel | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | 15j | |
Finish: | Nickel | Estimated Production: | Unknown |
Size
Model
Nickel
Finish
Configuration
I.H. Wright
Grade: | I.H. Wright | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | 15j | |
Finish: | Gilt | Estimated Production: | Unknown |
Size
Model
Gilt
Finish
Configuration
Independent Watch Co.
Grade: | Independent Watch Co. | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | ||
Finish: | Estimated Production: | Unknown |
Size
Model
Finish
Configuration
J.W. Deacon
Grade: | J.W. Deacon | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | 11j | |
Finish: | Gilt | Estimated Production: | Unknown |
Size
Model
Gilt
Finish
Configuration
John W. Lewis
Grade: | John W. Lewis | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | 15j | |
Finish: | Nickel | Estimated Production: | Unknown |
Size
Model
Nickel
Finish
Configuration
Marion Watch Co.
Grade: | Marion Watch Co. | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | ||
Finish: | Estimated Production: | Unknown |
Size
Model
Finish
Configuration
North Star
Grade: | North Star | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | 7j | |
Finish: | Estimated Production: | Unknown |
Size
Model
Finish
Configuration
R.F. Pratt
Grade: | R.F. Pratt | Configuration: | Adaptable |
Size: | 10s | Setting: | Key |
Model: | 6 | Jewels: | 15j |
Finish: | Gilt | Estimated Production: | Unknown |
10s
Size
6
Model
Gilt
Finish
Adaptable
Configuration
Royal Gold
Grade: | Royal Gold | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | ||
Finish: | Estimated Production: | Unknown |
Size
Model
Finish
Configuration
S.M. Beard
Grade: | S.M. Beard | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | 15j | |
Finish: | Nickel | Estimated Production: | Unknown |
Size
Model
Nickel
Finish
Configuration
United States Watch Co.
Grade: | United States Watch Co. | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | ||
Finish: | Estimated Production: | Unknown |
Size
Model
Finish
Configuration
Unknown Production
Grade: | Unknown Production | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | ||
Finish: | Estimated Production: | Unknown |
Size
Model
Finish
Configuration
Wm. Alexander
Grade: | Wm. Alexander | Configuration: | |
Size: | Setting: | ||
Model: | Jewels: | 15j | |
Finish: | Nickel | Estimated Production: | Unknown |
Size
Model
Nickel
Finish
Configuration
Young America
Grade: | Young America | Configuration: | |
Size: | 14s | Setting: | |
Model: | 4 | Jewels: | 7j or 11j |
Finish: | Gilt | Estimated Production: | Unknown |
14s
Size
4
Model
Gilt
Finish
Configuration