Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/illinois/311001
https://pocketwatchdatabase.com/search/result/illinois/311001
Access Date: March 15, 2025
From the American Horology Archive:

Illinois Watch Co.
Grade: 64
Manufacturer: | Illinois | ![]() |
Manufacturer Location: | Springfield, Illinois | ![]() |
Movement Serial Number: | 311001 | ![]() |
Grade: | 64 | ![]() |
Model: | 3 | ![]() |
Estimated Production Date: | May 1889 - June 1889 | ![]() |
Run Quantity: | 100 | ![]() |
Grade/Model Run: | 1 of 2 | ![]() |
Grade/Model Total Production: | 200 | ![]() |
Size: | 18s | ![]() |
Jewels: | 16j | ![]() |
Movement Configuration: | Openface | ![]() |
Movement Finish: | Nickel | ![]() |
Movement Setting: | Lever | ![]() |
Plate: | Full Plate | ![]() |
Barrel: | Going | ![]() |
Train: | Coarse | ![]() |
Adjusted: | Yes | ![]() |
Adjusted to Temperature: | Yes | ![]() |
Railroad Grade: | No | ![]() |
Dial Feet Locations: | 1.5, 21.5, 38.0 | ![]() |
Case Screw Locations: | 23.5, 51.5 | ![]() |
Case: | Various | ![]() |
Run ID: | 832.64G4.18S807.183M231.O232.L542.16J11 | ![]() |
Database Version: | v52.623 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 0.60 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 1.93 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.004% | ![]() |
Registry Population: Scoped for This Run Only | 1 (1.00%) | ![]() |
Research Note: Factory Records Indicate Private Labels in Run.
|
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There is 1 watch in the population registry for this run.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.
