Pocket Watch Database
Contributor
Diverguy64
Bedford, Nova Scotia CA
Member Since
March 8, 2018
Watches
270
Verifications
6
3 Admirations
Serial No.: | #4549964 |
Manufacturer: | Waltham |
Grade: | No. 15 |
Size: | 18s |
Model: | 1883 |
Jewels: | 15j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | September 8, 1890 - November 6, 1890 |
4 Admirations
Serial No.: | #4555709 |
Manufacturer: | Waltham |
Grade: | Royal |
Size: | 16s |
Model: | 1888 |
Jewels: | 15j |
Setting: | Pendant |
Finish: | Gilt |
Est. Date: | January 27, 1891 - April 1, 1891 |
3 Admirations
Serial No.: | #4584255 |
Manufacturer: | Illinois |
Grade: | 405 |
Size: | 12s |
Model: | 3 |
Jewels: | 17j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1925 |
2 Admirations
Serial No.: | #4663981 |
Manufacturer: | Waltham |
Grade: | P.S. Bartlett |
Size: | 18s |
Model: | 1883 |
Jewels: | 15j |
Setting: | Pendant |
Finish: | |
Est. Date: | October 1890 - February 1891 |
2 Admirations
Serial No.: | #4767723 |
Manufacturer: | Waltham |
Grade: | Broadway |
Size: | 18s |
Model: | 1883 |
Jewels: | 7j |
Setting: | Key |
Finish: | Gilt |
Est. Date: | December 1890 - March 1891 |
3 Admirations
Serial No.: | #4806919 |
Manufacturer: | Waltham |
Grade: | No. 1 |
Size: | 18s |
Model: | 1883 |
Jewels: | 7j |
Setting: | Pendant |
Finish: | Gilt |
Est. Date: | January 1891 - April 1891 |
4 Admirations
Serial No.: | #4868579 |
Manufacturer: | Waltham |
Grade: | Home Watch Co. |
Size: | 18s |
Model: | 1883 |
Jewels: | 7j |
Setting: | Key |
Finish: | |
Est. Date: | April 1891 - June 1891 |
3 Admirations
Serial No.: | #4989145 |
Manufacturer: | Waltham |
Grade: | Broadway |
Size: | 18s |
Model: | 1883 |
Jewels: | 7j |
Setting: | Key |
Finish: | Gilt |
Est. Date: | September 1891 |
3 Admirations
Serial No.: | #5035405 |
Manufacturer: | Waltham |
Grade: | No. 15 |
Size: | 18s |
Model: | 1883 |
Jewels: | 17j |
Setting: | Pendant |
Finish: | Gilt |
Est. Date: | September 1891 - October 1895 |
3 Admirations
Serial No.: | #5145861 |
Manufacturer: | Elgin |
Grade: | 126 |
Size: | 18s |
Model: | 3 |
Jewels: | 17j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | 1894 |
2 Admirations
Serial No.: | #5306613 |
Manufacturer: | Waltham |
Grade: | No. 20 |
Size: | 16s |
Model: | 1888 |
Jewels: | 7j |
Setting: | Pendant |
Finish: | Gilt |
Est. Date: | March 1892 - April 1892 |
4 Admirations
Serial No.: | #6109703 |
Manufacturer: | Elgin |
Grade: | 73 |
Size: | 18s |
Model: | 5 |
Jewels: | 7j |
Setting: | Pendant |
Finish: | Gilt |
Est. Date: | 1896 |
3 Admirations
Serial No.: | #6114873 |
Manufacturer: | Waltham |
Grade: | No. 1 |
Size: | 18s |
Model: | 1883 |
Jewels: | 7j |
Setting: | Pendant |
Finish: | Gilt |
Est. Date: | October 1893 - February 1894 |
2 Admirations
Serial No.: | #6115848 |
Manufacturer: | Waltham |
Grade: | No. 1 |
Size: | 18s |
Model: | 1883 |
Jewels: | 7j |
Setting: | Pendant |
Finish: | Gilt |
Est. Date: | October 1893 - February 1894 |
2 Admirations
Serial No.: | #6265397 |
Manufacturer: | Waltham |
Grade: | No. 20 |
Size: | 16s |
Model: | 1888 |
Jewels: | 7j |
Setting: | Pendant |
Finish: | Gilt |
Est. Date: | January 1894 - March 1894 |
4 Admirations
Serial No.: | #6471386 |
Manufacturer: | Elgin |
Grade: | 164 |
Size: | 18s |
Model: | 2 |
Jewels: | 17j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | 1896 |
2 Admirations
Serial No.: | #6575712 |
Manufacturer: | Waltham |
Grade: | Broadway |
Size: | 18s |
Model: | 1883 |
Jewels: | 7j |
Setting: | Key |
Finish: | |
Est. Date: | September 1894 - April 1896 |
3 Admirations
Serial No.: | #6653641 |
Manufacturer: | Elgin |
Grade: | 163 |
Size: | 18s |
Model: | 2 |
Jewels: | 17j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | 1897 |
3 Admirations
Serial No.: | #6802092 |
Manufacturer: | Waltham |
Grade: | J |
Size: | 6s |
Model: | 1890 |
Jewels: | 7j |
Setting: | Pendant |
Finish: | Gilt |
Est. Date: | July 1895 - August 1898 |
3 Admirations
Serial No.: | #6948641 |
Manufacturer: | Waltham |
Grade: | Home Watch Co. |
Size: | 14s |
Model: | 1876 |
Jewels: | 7j |
Setting: | Key |
Finish: | Gilt |
Est. Date: | February 1896 - November 1897 |