Pocket Watch Database
Elgin Part #812 - Springs: Mainspring
Springs: Mainspring
#812
Compatibile Grades
The following Elgin grades contain part #812.
5 | 6 | 7 | 8 | 9 |
10 | 12 | 13 | 16 | 17 |
18 | 19 | 20 | 27 | 33 |
38 | 43 | 44 | 55 | 56 |
57 | 58 | 60 | 61 | 62 |
63 | 68 | 69 | 70 | 73 |
74 | 75 | 76 | 77 | 78 |
79 | 80 | 81 | 82 | 87 |
88 | 96 | 97 | 102 | 103 |
116 | 123 | 124 | 125 | 126 |
141 | 142 | 143 | 144 | 145 |
146 | 147 | 148 | 149 | 150 |
163 | 164 | 165 | 166 | 169 |
170 | 171 | 172 | 178 | 179 |
180 | 181 | 183 | 184 | 207 |
208 | 215 | 217 | 218 | 226 |
227 | 228 | 229 | 238 | 249 |
250 | 251 | 252 | 261 | 262 |
265 | 266 | 273 | 277 | 278 |
279 | 283 | 285 | 287 | 288 |
294 | 296 | 297 | 307 | 308 |
309 | 316 | 317 | 326 | 327 |
328 | 329 | 330 | 331 | 332 |
333 | 334 | 335 | 336 | 343 |
348 | 349 | 352 | 353 | 368 |
369 | 378 | 379 | 385 | 389 |
400 | 411 |
Compatibility Match Scores
Compatibility Match Compared to Elgin Grade 69.
Grade | Shared Parts |
---|---|
79 |
93.4%
|
62 |
81.6%
|
70 |
80.3%
|
27 |
75.0%
|
163 |
73.7%
|
80 |
73.7%
|
103 |
73.7%
|
33 |
72.4%
|
142 |
72.4%
|
116 |
71.1%
|