Pocket Watch Database
Elgin Part #2000 - Screws: Bridge: Pallet
Screws: Bridge: Pallet
#2000
Compatibile Grades
The following Elgin grades contain part #2000.
187 | 188 | 189 | 190 | 191 |
192 | 193 | 194 | 196 | 197 |
232 | 233 | 234 | 235 | 236 |
237 | 253 | 254 | 259 | 260 |
275 | 276 | 301 | 302 | 303 |
304 | 310 | 311 | 314 | 315 |
321 | 322 | 344 | 345 | 346 |
347 | 356 | 357 | 358 | 359 |
363 | 364 | 383 | 384 | 392 |
393 | 394 | 395 | 396 | 407 |
433 | 434 | 435 | 436 | 437 |
438 | 439 | 440 | 441 | 448 |
449 | 450 | 451 | 452 | 476 |
477 | 479 |
Compatibility Match Scores
Compatibility Match Compared to Elgin Grade 452.
Grade | Shared Parts |
---|---|
479 |
92.9%
|
441 |
84.8%
|
440 |
84.8%
|
449 |
83.8%
|
451 |
72.7%
|
450 |
68.7%
|
436 |
65.7%
|
435 |
65.7%
|
439 |
63.6%
|
448 |
62.6%
|