Pocket Watch Database
Elgin Part #18s - Hands: Hour and Minute
Hands: Hour and Minute
#18s
Compatibile Grades
The following Elgin grades contain part #18s.
5 | 6 | 8 | 9 | 10 |
19 | 20 | 27 | 33 | 43 |
44 | 61 | 62 | 63 | 68 |
70 | 73 | 74 | 75 | 76 |
77 | 80 | 82 | 88 | 96 |
98 | 99 | 100 | 102 | 103 |
116 | 123 | 124 | 125 | 126 |
141 | 142 | 143 | 144 | 145 |
146 | 147 | 148 | 149 | 150 |
163 | 164 | 165 | 166 | 169 |
170 | 171 | 172 | 178 | 179 |
180 | 181 | 183 | 184 | 207 |
208 | 214 | 215 | 217 | 218 |
226 | 227 | 228 | 229 | 239 |
240 | 249 | 250 | 251 | 252 |
261 | 262 | 265 | 266 | 273 |
274 | 277 | 278 | 279 | 283 |
285 | 287 | 288 | 294 | 296 |
297 | 307 | 308 | 309 | 316 |
317 | 326 | 327 | 328 | 329 |
330 | 331 | 332 | 333 | 334 |
335 | 336 | 343 | 348 | 349 |
352 | 353 | 367 | 368 | 369 |
378 | 379 | 385 | 389 | 390 |
400 | 411 | 412 | 5 | 6 |
7 | 8 | 9 | 10 | 12 |
13 | 16 | 17 | 18 | 19 |
20 | 27 | 33 | 38 | 43 |
44 | 55 | 56 | 57 | 58 |
60 | 61 | 62 | 63 | 68 |
69 | 70 | 73 | 74 | 75 |
76 | 77 | 78 | 79 | 80 |
81 | 82 | 87 | 88 | 96 |
97 | 98 | 99 | 100 | 102 |
103 | 116 | 123 | 124 | 125 |
126 | 141 | 142 | 143 | 144 |
145 | 146 | 147 | 148 | 149 |
150 | 163 | 164 | 165 | 166 |
169 | 170 | 171 | 172 | 178 |
179 | 180 | 181 | 183 | 184 |
207 | 208 | 214 | 215 | 217 |
218 | 226 | 227 | 228 | 229 |
238 | 239 | 240 | 249 | 250 |
251 | 252 | 261 | 262 | 265 |
266 | 273 | 274 | 277 | 278 |
279 | 283 | 285 | 287 | 288 |
294 | 296 | 297 | 307 | 308 |
309 | 316 | 317 | 326 | 327 |
328 | 329 | 330 | 331 | 332 |
333 | 334 | 335 | 336 | 343 |
348 | 349 | 352 | 353 | 367 |
368 | 369 | 378 | 379 | 385 |
389 | 390 | 400 | 411 | 412 |
5 | 6 | 7 | 8 | 9 |
10 | 12 | 13 | 16 | 17 |
18 | 19 | 20 | 27 | 33 |
38 | 43 | 44 | 55 | 56 |
57 | 58 | 60 | 61 | 62 |
63 | 68 | 69 | 70 | 73 |
74 | 75 | 76 | 77 | 78 |
79 | 80 | 81 | 82 | 87 |
88 | 96 | 97 | 102 | 103 |
116 | 123 | 124 | 125 | 126 |
141 | 142 | 143 | 144 | 145 |
146 | 147 | 148 | 149 | 150 |
163 | 164 | 165 | 166 | 169 |
170 | 171 | 172 | 178 | 179 |
180 | 181 | 183 | 184 | 207 |
208 | 215 | 217 | 218 | 226 |
227 | 228 | 229 | 238 | 249 |
250 | 251 | 252 | 261 | 262 |
265 | 266 | 273 | 277 | 278 |
279 | 283 | 285 | 287 | 288 |
294 | 296 | 297 | 307 | 308 |
309 | 316 | 317 | 326 | 327 |
328 | 329 | 330 | 331 | 332 |
333 | 334 | 335 | 336 | 343 |
348 | 349 | 352 | 353 | 378 |
379 | 411 |
Compatibility Match Scores
Compatibility Match Compared to Elgin Grade 13.
Grade | Shared Parts |
---|---|
81 |
86.0%
|
5 |
77.4%
|
10 |
75.3%
|
82 |
74.2%
|
78 |
74.2%
|
56 |
49.5%
|
58 |
49.5%
|
38 |
48.4%
|
57 |
48.4%
|
55 |
45.2%
|