Pocket Watch Database
Elgin Part #994 - Wheels: Escape and Pinion
Wheels: Escape and Pinion
#994
Compatibile Grades
The following Elgin grades contain part #994.
27 | 33 | 43 | 44 | 61 |
62 | 69 | 70 | 73 | 74 |
75 | 76 | 77 | 79 | 80 |
87 | 88 | 96 | 97 | 102 |
103 | 116 | 123 | 124 | 125 |
126 | 141 | 142 | 143 | 144 |
145 | 146 | 147 | 148 | 163 |
165 | 169 | 170 | 171 | 172 |
178 | 179 | 207 | 208 | 215 |
217 | 218 | 226 | 227 | 228 |
229 | 238 | 249 | 250 | 251 |
261 | 262 | 265 | 278 | 279 |
283 | 285 | 287 | 288 | 294 |
296 | 297 | 307 | 308 | 309 |
327 | 328 | 331 | 332 | 343 |
352 | 378 | 379 |
Compatibility Match Scores
Compatibility Match Compared to Elgin Grade 148.
Grade | Shared Parts |
---|---|
147 |
94.0%
|
165 |
89.0%
|
279 |
87.0%
|
124 |
86.0%
|
265 |
86.0%
|
283 |
85.0%
|
123 |
85.0%
|
76 |
84.0%
|
170 |
84.0%
|
116 |
84.0%
|