Pocket Watch Database
https://pocketwatchdatabase.com/search/result/illinois/4419997
Access Date: March 21, 2023
From the American Horology Archive:

Illinois Watch Co.
Grade: 274
Manufacturer: | Illinois | ![]() |
Manufacturer Location: | Springfield, Illinois | ![]() |
Movement Serial Number: | 4419997 | ![]() |
Grade: | 274 | ![]() |
Model: | 1 | ![]() |
Estimated Production Year: | 1923 | ![]() |
Run Quantity: | 1,000 | ![]() |
Grade/Model Total Production: | 69,350 | ![]() |
Size: | 12s | ![]() |
Jewels: | 21j | ![]() |
Movement Configuration: | Openface | ![]() |
Movement Finish: | Nickel | ![]() |
Movement Setting: | Pendant | ![]() |
Plate: | 3/4 Plate | ![]() |
Barrel: | Going | ![]() |
Adjusted: | Yes | ![]() |
Adjusted # of Positions: | 3 | ![]() |
Adjusted to Temperature: | Yes | ![]() |
Railroad Grade: | No | ![]() |
Dial Feet Locations: | 20.5, 39.0, 55.0 | ![]() |
Case Screw Locations: | 2.5, 35.5 | ![]() |
Case: | Various | ![]() |
Database Version: | v50.306 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 202.50 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 713.37 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 1.211% | ![]() |
Registry Population: | 12 (1.20%) | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
1 | 4419078 | #78 | Marketplace | May 17, 2013 | |
2 | 4419092 | #92 | Marketplace | April 19, 2022 | |
3 | 4419094 | #94 | Marketplace | November 01, 2014 | |
4 | 4419119 | #119 | Marketplace | October 15, 2017 | |
5 |
![]() Image Credit: Groovysalsa |
4419218 | #218 | Collection | December 10, 2015 |
6 | 4419278 | #278 | Marketplace | October 22, 2013 | |
7 | 4419335 | #335 | Marketplace | April 07, 2022 | |
8 | 4419391 | #391 | Marketplace | April 11, 2013 | |
9 | 4419500 | #500 | Marketplace | July 15, 2022 | |
10 | 4419623 | #623 | Collection | February 11, 2019 | |
11 | 4419635 | #635 | Inferred | ||
12 | 4419774 | #774 | Marketplace | April 13, 2013 | |
Standard Deviation of Known Examples: 241.52 (Expected: 288.82, Δ47.30/4.73%) |
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.
Fifty50 Supporter 308 · June 20, 2022
Serial Number 4419641 was reported as accurate.
odiekyle66 77 · December 18, 2017
Serial Number 4419284 was reported as accurate.
Groovysalsa 109 · December 10, 2015
Serial Number 4419218 was reported as accurate.
Anonymous · August 8, 2014
Serial Number 4419997 was reported as inaccurate.

-
From This Run
uploaded by Groovysalsa
-
uploaded by redmancge
-
uploaded by edi113
-
uploaded by edi113
-
uploaded by Scottydoesntknow
-
uploaded by Reaganlee
-
uploaded by JHarrison
-
uploaded by chronofil
-
uploaded by billkov
-
uploaded by abmimoso
-
uploaded by Bigbobhoss
-
uploaded by edi113
-
uploaded by 60secondhand
-
uploaded by Phoneguy779
-
uploaded by austinloignon
-
uploaded by billreid
-
uploaded by Jacksone
-
uploaded by Rickglick1
-
uploaded by edi113
-
uploaded by edi113
-
uploaded by Daddaman
-
uploaded by Reaganlee
-
uploaded by Reaganlee
-
uploaded by edi113
-
uploaded by elgin1887
-
uploaded by edi113
-
uploaded by tsullivan
-
uploaded by Reaganlee
-
uploaded by 1whatever
-
uploaded by Hjnaparlo