Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/new-york-watch-co/54607
https://pocketwatchdatabase.com/search/result/new-york-watch-co/54607
Access Date: March 13, 2025
From the American Horology Archive:

New York Watch Co.
Grade: Theo. E. Studley
Private Label(s) in Run:
C.E. Russell - Carrollton, Ill.
J.M. Cunningham - Flora, Ill.
What is a Private Label?Manufacturer: | New York Watch Co. | ![]() |
Manufacturer Location: | Springfield, Massachusetts | ![]() |
Movement Serial Number: | 54607 | ![]() |
Grade: | Theo. E. Studley | ![]() |
Model: | 1873 | ![]() |
Estimated Production Year: | 1877 | ![]() |
Run Quantity: | 100 | ![]() |
Grade/Model Run: | 4 of 4 | ![]() |
Grade/Model Total Production: | 1,100 | ![]() |
Size: | 18s | ![]() |
Jewels: | 11j | ![]() |
Jewel Setting: | Burnished Jewels | ![]() |
Movement Configuration: | Adaptable | ![]() |
Movement Finish: | Gilt | ![]() |
Movement Setting: | Key | ![]() |
Plate: | Full Plate | ![]() |
Balance Type: | Expansion | ![]() |
Regulator: | Plain | ![]() |
Hairspring: | Flat | ![]() |
Adjusted: | No | ![]() |
Railroad Grade: | No | ![]() |
Movement Markings: | [Private Label] | |
Case: | Various | ![]() |
Run ID: | 315.G38.18S268.181873M57.E297.K299.11J86 | ![]() |
Database Version: | v52.622 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 3.31 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 78.42 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 2.243% | ![]() |
Registry Population: Scoped for This Run Only | 2 (2.00%) | ![]() |
Research Note: #54603: Private label with features closer to the "Studley" grade.
|
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There are 2 watches in the population registry for this run with 1 image.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.