Pocket Watch Database
U.S. Watch Co. (Marion, NJ) Grade Unknown (Model 1) Production Metrics
Grade:
Unknown
Size:
18s
Model:
1
Total Runs:
12
Total Produced:
506
Production Era:
1868 - 1876
Earliest Serial:
#11,143
Latest Serial:
#169,864
U.S. Watch Co. (Marion, NJ) Grade Unknown (Model 1) Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1868,1869,1871,1872,1876]
[101,150,250,4,1]
U.S. Watch Co. (Marion, NJ) Grade Unknown (All Models) Production Metrics
Grade:
Unknown
Size:
18s
Model:
1
Total Runs:
43
Total Produced:
703
Production Era:
1867 - 1876
Earliest Serial:
#924
Latest Serial:
#263,280
U.S. Watch Co. (Marion, NJ) Grade Unknown Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1867,1868,1869,1870,1871,1872,1873,1874,1875,1876]
[5,201,150,51,250,4,10,12,0,20]
U.S. Watch Co. (Marion, NJ) Grade Unknown Production Runs
Run Sequence | Run Start | Run End | Quantity | Est. Production Year | Profile Code |
---|---|---|---|---|---|
1 | 924 | 924 | 1 | 1876 | 14S-M4-11J-HGK-U |
2 | 956 | 956 | 1 | 1876 | 14S-M4-11J-HGK-U |
3 | 1,001 | 1,005 | 5 | 1867 | 14S-M4-11J-AGK-U |
4 | 11,143 | 11,143 | 1 | 1868 | 18S-M1-15J-AGK-U |
5 | 13,201 | 13,300 | 100 | 1868 | 18S-M-J-AGK-U |
6 | 17,001 | 17,100 | 100 | 1868 | 18S-M1-15J-HGM-U |
7 | 28,106 | 28,106 | 1 | 1876 | 14S-M4-11J-HGK-U |
8 | 28,154 | 28,154 | 1 | 1876 | 14S-M4-15J-HGK-U |
9 | 28,189 | 28,189 | 1 | 1876 | 14S-M4-11J-HGK-U |
10 | 28,209 | 28,209 | 1 | 1876 | 18S-M1-15J-HGK/L-U |
11 | 28,292 | 28,292 | 1 | 1876 | 18S-M2-15J-HGK-U |
12 | 28,317 | 28,317 | 1 | 1876 | 14S-M4-15J-HGK-U |
13 | 28,689 | 28,689 | 1 | 1876 | 14S-M4-11J-HGK-U |
14 | 39,101 | 39,150 | 50 | 1869 | 18S-M1-11J-HGL-U |
15 | 39,601 | 39,700 | 100 | 1869 | 18S-M1-15J-HNK/L-U |
16 | 55,031 | 55,040 | 10 | 1870 | 16S-M3-15J-HFL-U |
17 | 55,301 | 55,310 | 10 | 1870 | 16S-M3-15J-HFL-U |
18 | 62,051 | 62,060 | 10 | 1870 | 14S-M4-11J-HGK-U |
19 | 62,251 | 62,260 | 10 | 1870 | 14S-M-J--U |
20 | 69,020 | 69,020 | 1 | 1876 | 14S-M4-11J-HGL-U |
21 | 69,101 | 69,110 | 10 | 1870 | 14S-M4-11J-AGK-U |
22 | 74,037 | 74,037 | 1 | 1870 | 18S-M2-15J-HGK-U |
23 | 111,501 | 111,550 | 50 | 1871 | 18S-M1-11J-AGK-U |
24 | 123,801 | 123,900 | 100 | 1871 | 18S-M1-11J-AGK-U |
25 | 151,001 | 151,100 | 100 | 1871 | 18S-M1-11J-HGK/L-U |
26 | 169,425 | 169,425 | 1 | 1872 | 18S-M1-15J-HGK/L-U |
27 | 169,854 | 169,854 | 1 | 1872 | 18S-M1-11J-HGL-U |
28 | 169,860 | 169,860 | 1 | 1872 | 18S-M1-J-HGK/L-U |
29 | 169,864 | 169,864 | 1 | 1872 | 18S-M1-15J-HGK/L-U |
30 | 241,011 | 241,020 | 10 | 1873 | 10S-M5-15J-AGK-U |
31 | 248,202 | 248,202 | 1 | 1874 | 10S-M5-15J-ANK-U |
32 | 248,239 | 248,239 | 1 | 1874 | 10S-M5-15J-AGK-U |
33 | 253,092 | 253,092 | 1 | 1876 | 14S-M4-11J-AGK-U |
34 | 253,434 | 253,434 | 1 | 1876 | 14S-M4-11J-AGK-U |
35 | 254,336 | 254,336 | 1 | 1876 | 14S-M4-11J-AGK-U |
36 | 260,112 | 260,112 | 1 | 1876 | 14S-M4-11J-HGL-U |
37 | 260,116 | 260,116 | 1 | 1876 | 14S-M4-11J-AGK-U |
38 | 260,178 | 260,178 | 1 | 1876 | 14S-M4-15J-HGL-U |
39 | 260,187 | 260,187 | 1 | 1876 | 14S-M4-15J-HGL-U |
40 | 260,246 | 260,246 | 1 | 1876 | 14S-M4-11J-HGL-U |
41 | 260,260 | 260,260 | 1 | 1876 | 14S-M4-11J-HGL-U |
42 | 260,263 | 260,263 | 1 | 1876 | 14S-M4-11J-HGL-U |
43 | 263,271 | 263,280 | 10 | 1874 | 10S-M5-15J-AGK-U |
RUNS43 |
FIRST924 |
LAST263,280 |
ESTIMATED PRODUCTION703 |
PRODUCTION ERA1867 - 1876 |