Pocket Watch Database
U.S. Watch Co. (Marion, NJ) Grade Unknown Production (Model ) Production Metrics
U.S. Watch Co. (Marion, NJ) Grade Unknown Production (All Models) Production Metrics
Grade:
Unknown Production
Size:
Model:
Total Runs:
248
Total Produced:
198,307
Production Era:
1867 - 1876
Earliest Serial:
#1
Latest Serial:
#289,700
U.S. Watch Co. (Marion, NJ) Grade Unknown Production Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1867,1868,1869,1870,1871,1872,1873,1874,1875,1876]
[1500,5851,10930,37307,29349,29349,37532,29487,0,17002]
U.S. Watch Co. (Marion, NJ) Grade Unknown Production Production Runs
Run Sequence | Run Start | Run End | Quantity | Est. Production Year | Profile Code |
---|---|---|---|---|---|
1 | 1 | 200 | 200 | 1876 | S-M-J--U |
2 | 601 | 700 | 100 | 1876 | S-M-J--U |
3 | 711 | 810 | 100 | 1876 | S-M-J--U |
4 | 881 | 923 | 43 | 1876 | S-M-J--U |
5 | 925 | 955 | 31 | 1876 | S-M-J--U |
6 | 957 | 1,000 | 44 | 1876 | S-M-J--U |
7 | 5,001 | 5,100 | 100 | 1867 | S-M-J--U |
8 | 7,801 | 7,900 | 100 | 1867 | S-M-J--U |
9 | 8,301 | 8,400 | 100 | 1867 | S-M-J--U |
10 | 8,501 | 9,000 | 500 | 1867 | S-M-J--U |
11 | 9,301 | 10,000 | 700 | 1867 | S-M-J--U |
12 | 10,201 | 10,400 | 200 | 1868 | S-M-J--U |
13 | 11,101 | 11,142 | 42 | 1868 | S-M-J--U |
14 | 11,144 | 11,300 | 157 | 1868 | S-M-J--U |
15 | 11,501 | 11,531 | 31 | 1868 | S-M-J--U |
16 | 11,533 | 11,585 | 53 | 1868 | S-M-J--U |
17 | 11,587 | 11,800 | 214 | 1868 | S-M-J--U |
18 | 11,901 | 11,904 | 4 | 1868 | S-M-J--U |
19 | 12,021 | 12,800 | 780 | 1868 | S-M-J--U |
20 | 12,901 | 13,000 | 100 | 1868 | S-M-J--U |
21 | 13,101 | 13,200 | 100 | 1868 | S-M-J--U |
22 | 13,301 | 14,000 | 700 | 1868 | S-M-J--U |
23 | 14,101 | 14,500 | 400 | 1868 | S-M-J--U |
24 | 16,171 | 16,400 | 230 | 1868 | S-M-J--U |
25 | 16,701 | 17,000 | 300 | 1868 | S-M-J--U |
26 | 17,101 | 17,500 | 400 | 1868 | S-M-J--U |
27 | 17,601 | 18,000 | 400 | 1868 | S-M-J--U |
28 | 18,201 | 18,400 | 200 | 1868 | S-M-J--U |
29 | 18,501 | 19,000 | 500 | 1868 | S-M-J--U |
30 | 19,381 | 19,600 | 220 | 1868 | S-M-J--U |
31 | 19,661 | 19,680 | 20 | 1868 | S-M-J--U |
32 | 19,901 | 19,910 | 10 | 1868 | S-M-J--U |
33 | 20,411 | 20,500 | 90 | 1868 | S-M-J--U |
34 | 20,701 | 21,000 | 300 | 1868 | S-M-J--U |
35 | 22,301 | 22,400 | 100 | 1868 | S-M-J--U |
36 | 22,701 | 23,000 | 300 | 1868 | S-M-J--U |
37 | 24,101 | 24,500 | 400 | 1869 | S-M-J--U |
38 | 25,101 | 25,400 | 300 | 1869 | S-M-J--U |
39 | 25,511 | 25,600 | 90 | 1869 | S-M-J--U |
40 | 25,801 | 26,000 | 200 | 1869 | S-M-J--U |
41 | 28,107 | 28,153 | 47 | 1876 | S-M-J--U |
42 | 28,155 | 28,188 | 34 | 1876 | S-M-J--U |
43 | 28,190 | 28,208 | 19 | 1876 | S-M-J--U |
44 | 28,210 | 28,283 | 74 | 1876 | S-M-J--U |
45 | 28,285 | 28,291 | 7 | 1876 | S-M-J--U |
46 | 28,293 | 28,316 | 24 | 1876 | S-M-J--U |
47 | 28,318 | 28,500 | 183 | 1876 | S-M-J--U |
48 | 28,601 | 28,688 | 88 | 1876 | S-M-J--U |
49 | 28,690 | 29,000 | 311 | 1876 | S-M-J--U |
50 | 29,301 | 29,800 | 500 | 1869 | S-M-J--U |
51 | 39,151 | 39,600 | 450 | 1869 | S-M-J--U |
52 | 39,701 | 40,000 | 300 | 1869 | S-M-J--U |
53 | 41,001 | 43,300 | 2,300 | 1869 | S-M-J--U |
54 | 43,401 | 45,000 | 1,600 | 1869 | S-M-J--U |
55 | 45,101 | 47,500 | 2,400 | 1869 | S-M-J--U |
56 | 47,601 | 48,700 | 1,100 | 1869 | S-M-J--U |
57 | 48,711 | 50,000 | 1,290 | 1869 | S-M-J--U |
58 | 50,079 | 50,090 | 12 | 1870 | S-M-J--U |
59 | 50,421 | 50,480 | 60 | 1870 | S-M-J--U |
60 | 50,701 | 50,848 | 148 | 1870 | S-M-J--U |
61 | 50,850 | 51,000 | 151 | 1870 | S-M-J--U |
62 | 51,027 | 51,050 | 24 | 1870 | S-M-J--U |
63 | 51,101 | 51,640 | 540 | 1870 | S-M-J--U |
64 | 51,651 | 52,000 | 350 | 1870 | S-M-J--U |
65 | 52,041 | 52,620 | 580 | 1870 | S-M-J--U |
66 | 52,651 | 53,010 | 360 | 1870 | S-M-J--U |
67 | 53,021 | 53,500 | 480 | 1870 | S-M-J--U |
68 | 53,551 | 54,000 | 450 | 1870 | S-M-J--U |
69 | 54,121 | 54,400 | 280 | 1870 | S-M-J--U |
70 | 54,421 | 55,000 | 580 | 1870 | S-M-J--U |
71 | 55,011 | 55,030 | 20 | 1870 | S-M-J--U |
72 | 55,041 | 55,300 | 260 | 1870 | S-M-J--U |
73 | 55,311 | 55,900 | 590 | 1870 | S-M-J--U |
74 | 55,911 | 57,000 | 1,090 | 1870 | S-M-J--U |
75 | 57,201 | 59,000 | 1,800 | 1870 | S-M-J--U |
76 | 59,101 | 60,000 | 900 | 1870 | S-M-J--U |
77 | 60,381 | 60,430 | 50 | 1870 | S-M-J--U |
78 | 60,441 | 60,490 | 50 | 1870 | S-M-J--U |
79 | 60,551 | 60,570 | 20 | 1870 | S-M-J--U |
80 | 60,641 | 60,710 | 70 | 1870 | S-M-J--U |
81 | 60,831 | 60,870 | 40 | 1870 | S-M-J--U |
82 | 60,884 | 60,922 | 39 | 1870 | S-M-J--U |
83 | 60,924 | 62,020 | 1,097 | 1870 | S-M-J--U |
84 | 62,061 | 62,100 | 40 | 1870 | S-M-J--U |
85 | 62,211 | 62,250 | 40 | 1870 | S-M-J--U |
86 | 62,261 | 64,000 | 1,740 | 1870 | S-M-J--U |
87 | 64,071 | 64,130 | 60 | 1870 | S-M-J--U |
88 | 64,181 | 65,000 | 820 | 1870 | S-M-J--U |
89 | 65,011 | 65,050 | 40 | 1870 | S-M-J--U |
90 | 65,301 | 66,000 | 700 | 1870 | S-M-J--U |
91 | 66,101 | 69,019 | 2,919 | 1870 | S-M-J--U |
92 | 69,021 | 69,100 | 80 | 1870 | S-M-J--U |
93 | 69,111 | 69,160 | 50 | 1870 | S-M-J--U |
94 | 69,191 | 69,220 | 30 | 1870 | S-M-J--U |
95 | 69,251 | 69,990 | 740 | 1870 | S-M-J--U |
96 | 70,011 | 70,200 | 190 | 1870 | S-M-J--U |
97 | 70,221 | 70,800 | 580 | 1870 | S-M-J--U |
98 | 70,901 | 71,000 | 100 | 1870 | S-M-J--U |
99 | 71,301 | 72,000 | 700 | 1870 | S-M-J--U |
100 | 72,101 | 73,000 | 900 | 1870 | S-M-J--U |
101 | 73,101 | 74,008 | 908 | 1870 | S-M-J--U |
102 | 74,010 | 74,036 | 27 | 1870 | S-M-J--U |
103 | 74,038 | 75,000 | 963 | 1870 | S-M-J--U |
104 | 75,101 | 75,500 | 400 | 1870 | S-M-J--U |
105 | 75,601 | 76,051 | 451 | 1870 | S-M-J--U |
106 | 76,053 | 76,500 | 448 | 1870 | S-M-J--U |
107 | 76,601 | 77,000 | 400 | 1870 | S-M-J--U |
108 | 77,101 | 77,500 | 400 | 1870 | S-M-J--U |
109 | 77,601 | 78,000 | 400 | 1870 | S-M-J--U |
110 | 79,901 | 79,940 | 40 | 1870 | S-M-J--U |
111 | 81,001 | 83,700 | 2,700 | 1870 | S-M-J--U |
112 | 83,801 | 86,100 | 2,300 | 1870 | S-M-J--U |
113 | 86,201 | 90,000 | 3,800 | 1870 | S-M-J--U |
114 | 90,401 | 90,700 | 300 | 1870 | S-M-J--U |
115 | 91,401 | 91,600 | 200 | 1870 | S-M-J--U |
116 | 96,201 | 99,000 | 2,800 | 1870 | S-M-J--U |
117 | 99,101 | 100,100 | 1,000 | 1870 | S-M-J--U |
118 | 100,501 | 100,800 | 300 | 1871 | S-M-J--U |
119 | 101,201 | 101,400 | 200 | 1871 | S-M-J--U |
120 | 103,401 | 103,600 | 200 | 1871 | S-M-J--U |
121 | 103,801 | 104,200 | 400 | 1871 | S-M-J--U |
122 | 104,701 | 105,100 | 400 | 1871 | S-M-J--U |
123 | 105,201 | 105,400 | 200 | 1871 | S-M-J--U |
124 | 106,001 | 106,200 | 200 | 1871 | S-M-J--U |
125 | 106,901 | 107,500 | 600 | 1871 | S-M-J--U |
126 | 107,601 | 110,000 | 2,400 | 1871 | S-M-J--U |
127 | 111,551 | 111,800 | 250 | 1871 | S-M-J--U |
128 | 112,301 | 112,600 | 300 | 1871 | S-M-J--U |
129 | 114,801 | 115,000 | 200 | 1871 | S-M-J--U |
130 | 115,101 | 115,400 | 300 | 1871 | S-M-J--U |
131 | 115,501 | 116,800 | 1,300 | 1871 | S-M-J--U |
132 | 116,901 | 120,000 | 3,100 | 1871 | S-M-J--U |
133 | 120,801 | 121,100 | 300 | 1871 | S-M-J--U |
134 | 121,701 | 121,900 | 200 | 1871 | S-M-J--U |
135 | 122,001 | 122,200 | 200 | 1871 | S-M-J--U |
136 | 123,401 | 123,600 | 200 | 1871 | S-M-J--U |
137 | 124,901 | 125,100 | 200 | 1871 | S-M-J--U |
138 | 125,301 | 125,600 | 300 | 1871 | S-M-J--U |
139 | 126,301 | 126,500 | 200 | 1871 | S-M-J--U |
140 | 126,601 | 127,000 | 400 | 1871 | S-M-J--U |
141 | 127,301 | 127,400 | 100 | 1871 | S-M-J--U |
142 | 127,701 | 128,000 | 300 | 1871 | S-M-J--U |
143 | 128,201 | 128,400 | 200 | 1871 | S-M-J--U |
144 | 129,201 | 129,300 | 100 | 1871 | S-M-J--U |
145 | 129,401 | 129,600 | 200 | 1871 | S-M-J--U |
146 | 133,801 | 133,900 | 100 | 1871 | S-M-J--U |
147 | 134,501 | 134,803 | 303 | 1871 | S-M-J--U |
148 | 134,805 | 140,000 | 5,196 | 1871 | S-M-J--U |
149 | 143,101 | 146,800 | 3,700 | 1871 | S-M-J--U |
150 | 146,901 | 147,200 | 300 | 1871 | S-M-J--U |
151 | 147,301 | 150,100 | 2,800 | 1871 | S-M-J--U |
152 | 150,701 | 151,000 | 300 | 1871 | S-M-J--U |
153 | 151,201 | 151,400 | 200 | 1871 | S-M-J--U |
154 | 152,301 | 152,500 | 200 | 1871 | S-M-J--U |
155 | 152,901 | 153,200 | 300 | 1871 | S-M-J--U |
156 | 153,601 | 153,800 | 200 | 1871 | S-M-J--U |
157 | 154,001 | 155,000 | 1,000 | 1871 | S-M-J--U |
158 | 155,201 | 155,300 | 100 | 1871 | S-M-J--U |
159 | 155,901 | 156,200 | 300 | 1871 | S-M-J--U |
160 | 156,301 | 156,600 | 300 | 1871 | S-M-J--U |
161 | 156,901 | 157,300 | 400 | 1871 | S-M-J--U |
162 | 158,301 | 158,500 | 200 | 1871 | S-M-J--U |
163 | 159,601 | 159,800 | 200 | 1871 | S-M-J--U |
164 | 162,801 | 165,000 | 2,200 | 1876 | S-M-J--U |
165 | 165,601 | 165,900 | 300 | 1872 | S-M-J--U |
166 | 166,401 | 166,500 | 100 | 1872 | S-M-J--U |
167 | 168,001 | 168,200 | 200 | 1872 | S-M-J--U |
168 | 168,401 | 168,700 | 300 | 1872 | S-M-J--U |
169 | 169,301 | 169,424 | 124 | 1872 | S-M-J--U |
170 | 169,701 | 169,853 | 153 | 1872 | S-M-J--U |
171 | 169,855 | 169,859 | 5 | 1872 | S-M-J--U |
172 | 169,861 | 169,863 | 3 | 1872 | S-M-J--U |
173 | 169,865 | 169,900 | 36 | 1872 | S-M-J--U |
174 | 170,272 | 172,086 | 1,815 | 1872 | S-M-J--U |
175 | 172,088 | 173,100 | 1,013 | 1872 | S-M-J--U |
176 | 173,201 | 175,100 | 1,900 | 1872 | S-M-J--U |
177 | 175,701 | 176,000 | 300 | 1872 | S-M-J--U |
178 | 176,201 | 190,000 | 13,800 | 1872 | S-M-J--U |
179 | 190,101 | 191,000 | 900 | 1872 | S-M-J--U |
180 | 191,401 | 192,000 | 600 | 1872 | S-M-J--U |
181 | 192,101 | 195,200 | 3,100 | 1872 | S-M-J--U |
182 | 195,301 | 200,000 | 4,700 | 1872 | S-M-J--U |
183 | 200,201 | 201,000 | 800 | 1873 | S-M-J--U |
184 | 201,201 | 202,000 | 800 | 1873 | S-M-J--U |
185 | 202,301 | 202,503 | 203 | 1873 | S-M-J--U |
186 | 202,611 | 202,639 | 29 | 1873 | S-M-J--U |
187 | 202,641 | 203,000 | 360 | 1873 | S-M-J--U |
188 | 203,801 | 204,000 | 200 | 1873 | S-M-J--U |
189 | 204,101 | 205,000 | 900 | 1873 | S-M-J--U |
190 | 206,171 | 206,200 | 30 | 1873 | S-M-J--U |
191 | 207,101 | 207,300 | 200 | 1873 | S-M-J--U |
192 | 207,501 | 208,200 | 700 | 1873 | S-M-J--U |
193 | 208,501 | 208,720 | 220 | 1873 | S-M-J--U |
194 | 208,731 | 210,000 | 1,270 | 1873 | S-M-J--U |
195 | 210,101 | 217,000 | 6,900 | 1873 | S-M-J--U |
196 | 217,201 | 220,000 | 2,800 | 1873 | S-M-J--U |
197 | 220,101 | 222,000 | 1,900 | 1873 | S-M-J--U |
198 | 222,101 | 225,000 | 2,900 | 1873 | S-M-J--U |
199 | 225,201 | 225,300 | 100 | 1873 | S-M-J--U |
200 | 225,311 | 228,000 | 2,690 | 1873 | S-M-J--U |
201 | 228,011 | 231,320 | 3,310 | 1873 | S-M-J--U |
202 | 231,331 | 231,900 | 570 | 1873 | S-M-J--U |
203 | 231,911 | 232,500 | 590 | 1873 | S-M-J--U |
204 | 232,801 | 233,000 | 200 | 1873 | S-M-J--U |
205 | 233,021 | 234,000 | 980 | 1873 | S-M-J--U |
206 | 234,031 | 235,000 | 970 | 1873 | S-M-J--U |
207 | 235,011 | 236,000 | 990 | 1873 | S-M-J--U |
208 | 236,011 | 238,220 | 2,210 | 1873 | S-M-J--U |
209 | 238,241 | 238,280 | 40 | 1873 | S-M-J--U |
210 | 238,311 | 241,010 | 2,700 | 1873 | S-M-J--U |
211 | 241,021 | 241,400 | 380 | 1873 | S-M-J--U |
212 | 241,411 | 243,000 | 1,590 | 1873 | S-M-J--U |
213 | 243,011 | 248,201 | 5,191 | 1874 | S-M-J--U |
214 | 248,203 | 248,238 | 36 | 1874 | S-M-J--U |
215 | 248,240 | 248,400 | 161 | 1874 | S-M-J--U |
216 | 248,411 | 248,700 | 290 | 1874 | S-M-J--U |
217 | 248,711 | 248,971 | 261 | 1874 | S-M-J--U |
218 | 248,973 | 253,006 | 4,034 | 1876 | S-M-J--U |
219 | 253,008 | 253,091 | 84 | 1876 | S-M-J--U |
220 | 253,093 | 253,433 | 341 | 1876 | S-M-J--U |
221 | 253,435 | 254,335 | 901 | 1876 | S-M-J--U |
222 | 254,337 | 255,000 | 664 | 1876 | S-M-J--U |
223 | 255,011 | 255,100 | 90 | 1876 | S-M-J--U |
224 | 255,501 | 255,700 | 200 | 1876 | S-M-J--U |
225 | 255,711 | 256,000 | 290 | 1876 | S-M-J--U |
226 | 256,101 | 258,000 | 1,900 | 1876 | S-M-J--U |
227 | 258,011 | 260,111 | 2,101 | 1876 | S-M-J--U |
228 | 260,113 | 260,115 | 3 | 1876 | S-M-J--U |
229 | 260,117 | 260,177 | 61 | 1876 | S-M-J--U |
230 | 260,179 | 260,186 | 8 | 1876 | S-M-J--U |
231 | 260,188 | 260,245 | 58 | 1876 | S-M-J--U |
232 | 260,247 | 260,259 | 13 | 1876 | S-M-J--U |
233 | 260,261 | 260,262 | 2 | 1876 | S-M-J--U |
234 | 260,264 | 263,010 | 2,747 | 1876 | S-M-J--U |
235 | 263,081 | 263,170 | 90 | 1874 | S-M-J--U |
236 | 263,181 | 263,270 | 90 | 1874 | S-M-J--U |
237 | 263,281 | 263,373 | 93 | 1874 | S-M-J--U |
238 | 263,375 | 268,020 | 4,646 | 1874 | S-M-J--U |
239 | 268,031 | 268,060 | 30 | 1874 | S-M-J--U |
240 | 268,071 | 270,020 | 1,950 | 1874 | S-M-J--U |
241 | 270,031 | 271,000 | 970 | 1874 | S-M-J--U |
242 | 271,101 | 272,010 | 910 | 1874 | S-M-J--U |
243 | 272,021 | 280,010 | 7,990 | 1874 | S-M-J--U |
244 | 280,021 | 282,000 | 1,980 | 1874 | S-M-J--U |
245 | 284,101 | 285,000 | 900 | 1874 | S-M-J--U |
246 | 285,401 | 285,480 | 80 | 1874 | S-M-J--U |
247 | 285,482 | 286,000 | 519 | 1874 | S-M-J--U |
248 | 286,401 | 289,700 | 3,300 | 1874 | S-M-J--U |
RUNS248 |
FIRST1 |
LAST289,700 |
ESTIMATED PRODUCTION198,307 |
PRODUCTION ERA1867 - 1876 |