Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/u.s.-watch-co.-marion-n.-j/25700
https://pocketwatchdatabase.com/search/result/u.s.-watch-co.-marion-n.-j/25700
Access Date: February 07, 2025
Due to the lack of existing factory records, our United States Watch Co. (Marion) database has been reconstructed using observations of known watches.
As a result, the information may contain inaccuracies. Please let us know if you have details that can improve the database.
From the American Horology Archive:
![U.S. Watch Co. (Marion, NJ) Grade A.H. Wallis Pocket Watch](https://pocketwatchdatabase.com/assets/images/cuts/U.S.WatchCo.(Marion,NJ)-A.H.Wallis-18s.jpg)
United States Watch Co. (Marion)
Grade: A.H. Wallis
Manufacturer: | U.S. Watch Co. (Marion, NJ) | ![]() |
Manufacturer Location: | Marion, New Jersey | ![]() |
Movement Serial Number: | 25700 | ![]() |
Grade: | A.H. Wallis | ![]() |
Variation: | No. 52 | ![]() |
Model: | 1 | ![]() |
Estimated Production Year: | 1869 | ![]() |
Run Quantity: | 20 | ![]() |
Grade/Model Run: | 15 of 28 | ![]() |
Grade/Model Total Production: | 2,614 | ![]() |
Size: | 18s | ![]() |
Jewels: | 19j | ![]() |
Jewel Setting: | Screw-Set | ![]() |
Movement Configuration: | Hunting | ![]() |
Movement Finish: | Frosted | ![]() |
Movement Setting: | Mixed | ![]() |
Plate: | Full Plate | ![]() |
Balance Type: | Expansion | ![]() |
Regulator: | Plain Out | ![]() |
Escapement Type: | Straight-line | ![]() |
Adjusted: | Yes | ![]() |
Adjusted to Temperature: | Yes | ![]() |
U.S. Patents: | D2281 | ![]() |
Movement Markings: | A.H. Wallis Marion, N.J. Giles Patent Mch 13th 66 |
|
Case: | Various | ![]() |
Run ID: | 147.G15.18S102.181M101.H68.M35.19J15 | ![]() |
Database Version: | v52.608 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 5.24 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 200.12 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 1.916% | ![]() |
Registry Population: Scoped for This Run Only | 2 (10.00%) | ![]() |
Research Note: Mixed Setting Types In Run: KS/BS
|
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There are 2 watches in the population registry for this run with 1 image.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.
![U.S. Watch Co. (Marion, NJ) Grade A.H. Wallis Pocket Watch](https://pocketwatchdatabase.com/assets/images/cuts/U.S.WatchCo.(Marion,NJ)-A.H.Wallis-18s.jpg)
-
From This Run
Image Source/Credit: Jones & Horan Auctions
-
uploaded by FlameOfWrath
-
uploaded by pmwas1
-
uploaded by esoxhunter