Pocket Watch Database
https://pocketwatchdatabase.com/search/result/u.s.-watch-co.-marion-n.-j/9019
Access Date: January 31, 2025
"9019" could possibly indicate the grade of the watch and not the serial number of your movement. Serial numbers are usually more than a few digits.
Due to the lack of existing factory records, our United States Watch Co. (Marion) database has been reconstructed using observations of known watches.
As a result, the information may contain inaccuracies. Please let us know if you have details that can improve the database.
From the American Horology Archive:
United States Watch Co. (Marion)
Grade: Frederic Atherton & Co.
#9122: Verified as "Marion Watch Co." Grade
Manufacturer: | U.S. Watch Co. (Marion, NJ) | |
Manufacturer Location: | Marion, New Jersey | |
Movement Serial Number: | 9019 | |
Grade: | Frederic Atherton & Co. | |
Variation: | No. 27 | |
Model: | 1 | |
Estimated Production Year: | 1867 | |
Run Quantity: | 230 | |
Grade/Model Run: | 2 of 8 | |
Grade/Model Total Production: | 1,750 | |
Size: | 18s | |
Jewels: | 19j | |
Movement Configuration: | Hunting | |
Movement Finish: | Gilt | |
Movement Setting: | Mixed | |
Plate: | Full Plate | |
Balance Type: | Expansion | |
Regulator: | Plain Out | |
Escapement Type: | Straight-line | |
Adjusted: | Yes | |
Adjusted to Temperature: | Yes | |
U.S. Patents: | D2281 | |
Movement Markings: | Frederic Atherton & Co. Marion, N.J. Mch 13th '66 |
|
Case: | Various | |
Run ID: | 30.G2.18S15.181M15.H11.M6.19J2 | |
Database Version: | v52.587 | |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 4.38 | |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 167.32 | |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 1.602% | |
Registry Population: Scoped for This Run Only | 1 (0.43%) | |
Research Note: Mixed Setting Types In Run: KS/BS/LS
|
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There is 1 watch in the population registry for this run.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.