Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/waltham/14734511
https://pocketwatchdatabase.com/search/result/waltham/14734511
Access Date: February 18, 2025
From the American Horology Archive:
![Waltham Grade No. 820 Pocket Watch](https://pocketwatchdatabase.com/assets/images/cuts/Waltham-No.820-18s-Model1883.jpg)
American Waltham Watch Co.
Grade: No. 820
Manufacturer: | Waltham | ![]() |
Manufacturer Location: | Waltham, Massachusetts | ![]() |
Movement Serial Number: | 14734511 | ![]() |
Grade: | No. 820 | ![]() |
Model: | 1883 | ![]() |
Estimated Production Year: | 1906 | ![]() |
Run Quantity: | 1,000 | ![]() |
Grade/Model Run: | 151 of 224 | ![]() |
Grade/Model Total Production: | 413,500 | ![]() |
Size: | 18s | ![]() |
Jewels: | 15j | ![]() |
Movement Configuration: | Hunting | ![]() |
Movement Finish: | Nickel | ![]() |
Movement Setting: | Lever | ![]() |
Plate: | Full Plate | ![]() |
Regulator: | Patent | ![]() |
Hairspring: | Breguet | ![]() |
Adjusted: | No | ![]() |
Railroad Grade: | No | ![]() |
Case: | Various | ![]() |
Run ID: | 19608.G151.18S11417.181883M2900.H6348.L4905.15J4554 | ![]() |
Data Research: |
1954 Waltham "Gray Book" List NAWCC Waltham Serial Digest |
![]() |
Database Version: | v52.608 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 370.62 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 337.27 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.368% | ![]() |
Registry Population: Scoped for This Run Only | 5 (0.50%) | ![]() |
$ Estimated Value (12 Month Change): | -2.15% Analyzing 1,265 Sales | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There are 5 watches in the population registry for this run.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.
![Waltham Grade No. 820 Pocket Watch](https://pocketwatchdatabase.com/assets/images/cuts/Waltham-No.820-18s-Model1883.jpg)
-
uploaded by eplebuch
-
uploaded by smithersmpls
-
uploaded by rich1914
-
uploaded by tomkingtx
-
uploaded by smurphy
-
uploaded by Underground
-
uploaded by Yellowtail420
-
uploaded by Mhelfrich77
-
uploaded by qfisher
-
uploaded by xraybuyer