Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/waltham/21239
https://pocketwatchdatabase.com/search/result/waltham/21239
Access Date: April 21, 2025
From the American Horology Archive:


American Waltham Watch Co.
Grade: P.S. Bartlett
Manufacturer: | Waltham | ![]() |
Manufacturer Location: | Waltham, Massachusetts | ![]() |
Movement Serial Number: | 21239 | ![]() |
Grade: | P.S. Bartlett | ![]() |
Model: | 1857 | ![]() |
Estimated Production Date: | June 1859 | ![]() |
Run Quantity: | 10 | ![]() |
Grade/Model Run: | 360 of 2837 | ![]() |
Grade/Model Total Production: | 293,359 | ![]() |
Size: | 18s | ![]() |
Jewels: | 11j | ![]() |
Jewel Material: | Ruby | ![]() |
Movement Configuration: | Adaptable | ![]() |
Movement Finish: | Gilt | ![]() |
Movement Setting: | Key | ![]() |
Plate: | Full Plate | ![]() |
Balance Type: | Solid | ![]() |
Balance Material: | Gold | ![]() |
Adjusted: | No | ![]() |
Railroad Grade: | No | ![]() |
Case: | Various | ![]() |
Run ID: | 578.G360.18S574.181857M573.O577.K577.11J295 | ![]() |
Data Research: |
c.1900 Waltham Factory Ledger Book 1 [NAWCC] c.1900 Waltham Factory Ledgers [Ehrhardt Transcription] 1954 Waltham "Gray Book" List NAWCC Waltham Serial Digest |
![]() |
Database Version: | v52.640 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 847.67 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 777.03 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.837% | ![]() |
Registry Population: Scoped for This Run Only | 1 (10.00%) | ![]() |
$ Estimated Value (12 Month Change): | 15.70% Analyzing 1,097 Sales | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There is 1 watch in the population registry for this run.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.