Pocket Watch Database
https://pocketwatchdatabase.com/search/result/waltham/4206457
Access Date: November 23, 2024
From the American Horology Archive:
American Waltham Watch Co.
Grade: No. 3
Manufacturer: | Waltham | |
Manufacturer Location: | Waltham, Massachusetts | |
Movement Serial Number: | 4206457 | |
Grade: | No. 3 | |
Variation: | Wm. Ellery Quality | |
Model: | 1883 | |
Estimated Production Date: | November 1889 - February 1890 | |
Run Quantity: | 1,500 | |
Grade/Model Run: | 105 of 279 | |
Grade/Model Total Production: | 288,750 | |
Size: | 18s | |
Jewels: | 11j | |
Movement Configuration: | Openface | |
Movement Finish: | Gilt | |
Movement Setting: | Pendant | |
Plate: | Full Plate | |
Regulator: | Church 1885 | |
Adjusted: | No | |
Railroad Grade: | No | |
Case: | Various | |
Run ID: | 13364.G106.18S8978.181883M885.O9167.P572.11J5289 | |
Data Research: |
c.1900 Waltham Factory Ledger Book 2 [NAWCC] 1954 Waltham "Gray Book" List NAWCC Waltham Serial Digest |
|
Database Version: | v52.457 | |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 510.56 | |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 464.61 | |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.508% | |
Registry Population: Scoped for This Run Only | 8 (0.53%) | |
$ Estimated Value (12 Month Change): | -1.74% Analyzing 641 Sales |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There are 8 watches in the population registry for this run.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.
-
uploaded by SansFe
-
uploaded by winterwolf
-
uploaded by cbzimm
-
uploaded by jrobinson777
-
uploaded by librariancatlady
-
uploaded by gdonohue
-
uploaded by Slederman
-
uploaded by elk1989
-
uploaded by SkissorsWolf
-
uploaded by Kosborne