Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/waltham/430730
https://pocketwatchdatabase.com/search/result/waltham/430730
Access Date: March 30, 2025
From the American Horology Archive:


American Waltham Watch Co.
Grade: A.T. & Co.
Manufacturer: | Waltham | ![]() |
Manufacturer Location: | Waltham, Massachusetts | ![]() |
Movement Serial Number: | 430730 | ![]() |
Grade: | A.T. & Co. | ![]() |
Model: | 1857 | ![]() |
Estimated Production Date: | September 1869 - September 1, 1869 | ![]() |
Run Quantity: | 20 | ![]() |
Grade/Model Run: | 838 of 1152 | ![]() |
Grade/Model Total Production: | 60,258 | ![]() |
Size: | 18s | ![]() |
Jewels: | 11j | ![]() |
Movement Configuration: | Adaptable | ![]() |
Movement Finish: | Gilt | ![]() |
Movement Setting: | Key | ![]() |
Plate: | Full Plate | ![]() |
Balance Type: | Solid | ![]() |
Balance Material: | Gold | ![]() |
Adjusted: | No | ![]() |
Railroad Grade: | No | ![]() |
Case: | Various | ![]() |
Run ID: | 4555.G1021.18S4245.181857M4042.O4546.K4548.11J2674 | ![]() |
Data Research: |
c.1900 Waltham Factory Ledger Book 1 [NAWCC] c.1900 Waltham Factory Ledgers [Ehrhardt Transcription] 1954 Waltham "Gray Book" List NAWCC Waltham Serial Digest |
![]() |
Database Version: | v52.631 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 166.81 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 152.91 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.165% | ![]() |
Registry Population: Scoped for This Run Only | 1 (5.00%) | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There is 1 watch in the population registry for this run.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.


-
uploaded by xtoolmanx
-
uploaded by Bostonjoe
-
uploaded by FlameOfWrath
-
uploaded by fupaladin
-
uploaded by kennyhabeeb
-
uploaded by righttime1
-
uploaded by Chipilon
-
uploaded by Bostonjoe
-
uploaded by BShakers
-
uploaded by pkisselbrack