Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/westclox/679
https://pocketwatchdatabase.com/search/result/westclox/679
Access Date: February 17, 2025
Available data for Westclox is limited. Please consider uploading photos of your watch after adding it to your collection to help us improve the database.
Westclox
Grade: Bull's Eye (dollar watch)
Manufacturer: | Westclox | ![]() |
Manufacturer Location: | Athens, Georgia | ![]() |
Movement Serial Number: | 679 | ![]() |
Grade: | Bull's Eye (dollar watch) | ![]() |
Model: | 40309 | ![]() |
Estimated Production Date: | c.1899 | ![]() |
Size: | 18s | ![]() |
Movement Configuration: | Openface | ![]() |
Movement Setting: | Pendant | ![]() |
Plate: | 3/4 Plate | ![]() |
Adjusted: | No | ![]() |
Observation Source: | upsidedown05 | ![]() |
Case: | Various | ![]() |
Database Version: | v52.608 | ![]() |
NOTE: This information was provided by a user and has not been verified for accuracy.
Please note that many times, movements were not finished in sequential order. As a result, the production years provided are estimates, and a margin of error +/- 5 years is expected.