Pocket Watch Database

E. Howard Watch Co. (Keystone) Series 7 Variants

Profile Code Size Jewels Configuration Finish Model Setting Estimated Production
12s-M1908-17j-ONP-A3PT- 12s 17j Openface or Hunting Nickel 1908 Pendant 31,500
12s-M1908-17j-ONP-A3PT-Stopworks 12s 17j Openface Nickel 1908 Pendant 7,250
16s-M1908-17j-ONP-A3PT-Stop Works 16s 17j Openface Nickel 1908 Pendant 3,000
12s-M1908-17j-ONP-A3PT-Mixed 12s 17j Openface Nickel 1908 Pendant 1,200
12s-M1908-17j-ONP-A3PT-Stop Works 12s 17j Openface Nickel 1908 Pendant 4,500
12s-M1908-17j-HNP-A3PT- 12s 17j Hunting Nickel 1908 Pendant 6,500
12s-M1912-17j-ONP-A3PT- 12s 17j Openface Nickel 1912 Pendant 179,400


Estimated Timeline for Variants