Pocket Watch Database
Pocket Watch Grades
Waltham 17j 12s
Grade: | Waltham 17j 12s | Configuration: | Hunting |
Size: | 12s | Setting: | Pendant |
Model: | 1903 | Jewels: | 17j |
Finish: | Nickel | Estimated Production: | 20 |
12s
Size
1903
Model
Nickel
Finish
Hunting
Configuration
Waltham 23j
Grade: | Waltham 23j | Configuration: | Openface |
Size: | 16s | Setting: | Pendant |
Model: | 1903 or Bridge | Jewels: | 23j |
Finish: | Nickel | Estimated Production: | 20 |
16s
Size
1903 or Bridge
Model
Nickel
Finish
Openface
Configuration
Waltham 21j
Grade: | Waltham 21j | Configuration: | Hunting or Openface |
Size: | 16s | Setting: | Pendant |
Model: | 1903 or Bridge | Jewels: | 21j |
Finish: | Nickel | Estimated Production: | 20 |
16s
Size
1903 or Bridge
Model
Nickel
Finish
Hunting or Openface
Configuration
Waltham 17j
Grade: | Waltham 17j | Configuration: | Hunting or Openface |
Size: | 16s | Setting: | Pendant |
Model: | 1903 or Bridge | Jewels: | 17j |
Finish: | Nickel | Estimated Production: | 100 |
16s
Size
1903 or Bridge
Model
Nickel
Finish
Hunting or Openface
Configuration
Edward Howard
Grade: | Edward Howard | Configuration: | Openface |
Size: | 16s | Setting: | Pendant |
Model: | Edward Howard | Jewels: | 23j |
Finish: | Gilt | Estimated Production: | 250 |
16s
Size
Edward Howard
Model
Gilt
Finish
Openface
Configuration