Pocket Watch Database
Elgin Grade 112 Parts
Arbors
Part | Factory Part Number | |||
---|---|---|---|---|
Arbors: Barrel | 207 | |||
Arbors: Pallet | 226 |
Collets
Part | Factory Part Number | |||
---|---|---|---|---|
Collets: Hair Spring | 359 |
Hands
Part | Factory Part Number | |||
---|---|---|---|---|
Hands: Hour and Minute | 0s | |||
Hands: Second | 0s |
Jewels
Part | Factory Part Number | |||
---|---|---|---|---|
Jewels: Balance: Cap: Lower | 1356 | |||
Jewels: Balance: Cap: Upper | 2194 | |||
Jewels: Balance: Hole: Lower | 455 | |||
Jewels: Balance: Hole: Upper | 455 | |||
Jewels: Center: Lower | 1346 | |||
Jewels: Center: Upper | 520 | |||
Jewels: Escape: Hole: Lower | 492 | |||
Jewels: Escape: Hole: Upper | 480 | |||
Jewels: Fourth: Lower | 516 | |||
Jewels: Fourth: Upper | 504 | |||
Jewels: Pallet Jewel | 558 | |||
Jewels: Pallet: Hole: Lower | 2253 | |||
Jewels: Pallet: Hole: Upper | 1419 | |||
Jewels: Roller Jewel | 571 | |||
Jewels: Third: Lower | 544 | |||
Jewels: Third: Upper | 532 |
Levers
Part | Factory Part Number | |||
---|---|---|---|---|
Levers: Setting | 575 |
Pallets
Part | Factory Part Number | |||
---|---|---|---|---|
Pallets: And Fork With Stones | 2975 | |||
Pallets: Fork and Arbor with Stones | 2986 |
Pinions
Part | Factory Part Number | |||
---|---|---|---|---|
Pinions: Bevel | 641 | |||
Pinions: Cannon | 650 | |||
Pinions: Center | 671 | |||
Pinions: Escape | 685 | |||
Pinions: Fourth | 696 | |||
Pinions: Third | 708 |
Pins
Part | Factory Part Number | |||
---|---|---|---|---|
Pins: Bevel Pinion | 711 |
Rollers
Part | Factory Part Number | |||
---|---|---|---|---|
Rollers: Table: With Pin | 2433 | |||
Rollers: Table: Without Pin | 761 |
Screws
Part | Factory Part Number | |||
---|---|---|---|---|
Screws: Balance | 1571 | |||
Screws: Banking | 1578 | |||
Screws: Bridge: Barrel | 899 | |||
Screws: Bridge: Pallet | 1588 | |||
Screws: Case | 1595 | |||
Screws: Cock: Balance | 899 | |||
Screws: Dial Foot | 2440 | |||
Screws: Jewel: Balance: Lower | 2020 | |||
Screws: Jewel: Balance: Upper | 2020 | |||
Screws: Jewel: Center: Lower | 1607 | |||
Screws: Lever: Setting | 1609 | |||
Screws: Main | 920 | |||
Screws: Plate Top | 899 | |||
Screws: Spring: Click | 1617 | |||
Screws: Spring: Setting | 926 | |||
Screws: Spring: Setting Lever | 926 | |||
Screws: Spring: Vibrating Arm | 926 | |||
Screws: Stud Hair Spring | 1621 |
Springs
Part | Factory Part Number | |||
---|---|---|---|---|
Springs: Arm Vibrating | 765 | |||
Springs: Click | 776 | |||
Springs: Hairspring | 807 | Strength: 2 | ||
Springs: Lever: Setting | 811 | |||
Springs: Mainspring | 825 | Strength: .006 | ||
Springs: Setting | 832 |
Staff
Part | Factory Part Number | |||
---|---|---|---|---|
Staff: Balance | 869 |
Combination Roller note: See notes on Balance Staffs in Special Information Section. |
||
Staff: Center | 2361 |
Studs
Part | Factory Part Number | |||
---|---|---|---|---|
Studs: Hair Spring | 853 |
Uncategorized
Part | Factory Part Number | |||
---|---|---|---|---|
Arm Vibrating | 235 | |||
Balance | 250 | |||
Balance Complete | 4102 | |||
Barrel | 293 | |||
Click | 349 | |||
Dial | 0s 1st | |||
Regulator | 746 |
Wheels
Part | Factory Part Number | |||
---|---|---|---|---|
Wheels: Center | 1928 | |||
Wheels: Center Complete | 2160 | |||
Wheels: Escape | 993 |
Slow Train note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. |
||
Wheels: Escape and Pinion | 2367 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Fourth | 1021 | |||
Wheels: Fourth and Pinion | 1035 | |||
Wheels: Hour | 1045 | |||
Wheels: Intermediate: Winding | 1049 | |||
Wheels: Main | 1054 | |||
Wheels: Minute | 1063 | |||
Wheels: Ratchet | 1069 | |||
Wheels: Setting | 1073 | |||
Wheels: Third | 1088 | |||
Wheels: Third and Pinion | 1102 |