Pocket Watch Database
Elgin Grade 149 Parts
Arbors
Part | Factory Part Number | |||
---|---|---|---|---|
Arbors: Barrel | 189 | |||
Arbors: Pallet | 1303 |
Cams
Part | Factory Part Number | |||
---|---|---|---|---|
Cams: Setting | 42 |
Clutches
Part | Factory Part Number | |||
---|---|---|---|---|
Clutches: Setting | 25 |
Collets
Part | Factory Part Number | |||
---|---|---|---|---|
Collets: Hair Spring | 352 |
Hands
Part | Factory Part Number | |||
---|---|---|---|---|
Hands: Hour and Minute | 18s | |||
Hands: Second | 18s |
Jewels
Part | Factory Part Number | |||
---|---|---|---|---|
Jewels: Balance: Cap: Lower | 1348 | |||
Jewels: Balance: Cap: Upper | 1347 | |||
Jewels: Balance: Hole: Lower | 2578 | |||
Jewels: Balance: Hole: Upper | 2578 | |||
Jewels: Center: Lower | 1341 | |||
Jewels: Center: Upper | 1333 | |||
Jewels: Escape: Cap: Lower | 1360 | |||
Jewels: Escape: Cap: Upper | 1357 | |||
Jewels: Escape: Hole: Lower | 1380 | |||
Jewels: Escape: Hole: Upper | 1364 | |||
Jewels: Fourth: Lower | 1402 | |||
Jewels: Fourth: Upper | 1385 | |||
Jewels: Pallet Jewel | 546 | |||
Jewels: Pallet: Cap: Lower | 2200 | |||
Jewels: Pallet: Cap: Upper | 2204 | |||
Jewels: Pallet: Hole: Lower | 2249 | |||
Jewels: Pallet: Hole: Upper | 1408 | |||
Jewels: Roller Jewel | 559 | |||
Jewels: Roller Jewel | 2075 | Double Roller | ||
Jewels: Third: Lower | 1435 | |||
Jewels: Third: Upper | 1420 |
Levers
Part | Factory Part Number | |||
---|---|---|---|---|
Levers: Setting | 43 |
Nuts
Part | Factory Part Number | |||
---|---|---|---|---|
Nuts: Regulator | 579 | |||
Nuts: Regulator Nut and Screw | 584 |
Pallets
Part | Factory Part Number | |||
---|---|---|---|---|
Pallets: And Fork With Stones | 596 | |||
Pallets: And Fork With Stones | 2676 | |||
Pallets: Fork and Arbor with Stones | 1449 | |||
Pallets: Fork and Arbor with Stones | 2573 | |||
Pallets: With Stones | 2 | |||
Pallets: With Stones | 2675 |
Pinions
Part | Factory Part Number | |||
---|---|---|---|---|
Pinions: Bevel | 1849 | |||
Pinions: Cannon | 28 | |||
Pinions: Center | 652 | |||
Pinions: Escape | 1459 | |||
Pinions: Fourth | 7 | |||
Pinions: Third | 6 |
Rollers
Part | Factory Part Number | |||
---|---|---|---|---|
Rollers: Safety | 1888 | |||
Rollers: Table: With Pin | 2068 | |||
Rollers: Table: With Pin | 2382 | |||
Rollers: Table: Without Pin | 749 | |||
Rollers: Table: Without Pin | 1884 |
Screws
Part | Factory Part Number | |||
---|---|---|---|---|
Screws: Arm Vibrating | 885 | |||
Screws: Balance | 886 | |||
Screws: Banking | 2301 | |||
Screws: Bridge: Winding: Long | 896 | |||
Screws: Bridge: Winding: Short | 897 | |||
Screws: Cam Setting | 916 | |||
Screws: Cap Bridge | 899 | |||
Screws: Cap Ratchet | 901 | Long | ||
Screws: Cap Ratchet | 902 | Short | ||
Screws: Case | 903 | |||
Screws: Clutch Setting | 907 | |||
Screws: Cock: Balance | 908 | |||
Screws: Dial Foot | 911 | |||
Screws: Index | 912 | |||
Screws: Jewel: Balance: Lower | 913 | |||
Screws: Jewel: Balance: Upper | 913 | |||
Screws: Jewel: Center: Upper | 913 | |||
Screws: Jewel: Escape: Lower | 1606 | |||
Screws: Jewel: Escape: Upper | 913 | |||
Screws: Jewel: Fourth: Lower | 1606 | |||
Screws: Jewel: Fourth: Upper | 913 | |||
Screws: Jewel: Pallet: Lower | 1606 | |||
Screws: Jewel: Pallet: Upper | 913 | |||
Screws: Jewel: Third: Lower | 1606 | |||
Screws: Jewel: Third: Upper | 913 | |||
Screws: Lever: Setting | 916 | |||
Screws: Main | 34 | |||
Screws: Pillar | 921 | |||
Screws: Potance | 922 | |||
Screws: Spring: Click | 910 | |||
Screws: Spring: Setting | 910 | |||
Screws: Stop: Lever | 913 | |||
Screws: Stud Hair Spring | 934 |
Springs
Part | Factory Part Number | |||
---|---|---|---|---|
Springs: Click | 112 | |||
Springs: Click | 1895 | |||
Springs: Hairspring | 791 | Strength: 1, 1 | ||
Springs: Hairspring | 2692 | |||
Springs: Mainspring | 812 | Strength: .0085 | ||
Springs: Setting | 44 |
Staff
Part | Factory Part Number | |||
---|---|---|---|---|
Staff: Balance | 857 |
Combination Roller note: See notes on Balance Staffs in Special Information Section. |
||
Staff: Balance | 2516 |
Combination Roller note: See notes on Balance Staffs in Special Information Section. |
||
Staff: Center | 2357 |
Stop Works
Part | Factory Part Number | |||
---|---|---|---|---|
Stop Works: Female | 12 | |||
Stop Works: Male | 11 |
Studs
Part | Factory Part Number | |||
---|---|---|---|---|
Studs: Hair Spring | 843 |
Uncategorized
Part | Factory Part Number | |||
---|---|---|---|---|
Arm Vibrating | 35 | |||
Balance | 236 | |||
Balance Complete | 4046 | |||
Balance Complete | 4059 | |||
Band Dust | 254 | |||
Band Dust | 2131 | |||
Barrel | 267 | |||
Click | 24 | |||
Click | 1800 | |||
Dial | 18s | |||
Fork | 1 | |||
Fork | 1814 | |||
Index | 432 | |||
Regulator | 720 | |||
Ring Friction | 31 |
Washers
Part | Factory Part Number | |||
---|---|---|---|---|
Washers: Staff Center | 1553 |
Wheels
Part | Factory Part Number | |||
---|---|---|---|---|
Wheels: Center | 2296 | |||
Wheels: Center Complete | 2157 | |||
Wheels: Escape | 2168 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Escape and Pinion | 2337 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Fourth | 1008 | |||
Wheels: Fourth and Pinion | 1022 | |||
Wheels: Hour | 40 | |||
Wheels: Intermediate: Winding | 38 | |||
Wheels: Main | 113 | |||
Wheels: Minute | 1055 | |||
Wheels: Ratchet | 39 | |||
Wheels: Ring | 37 | |||
Wheels: Third | 1075 | |||
Wheels: Third and Pinion | 1089 |