Pocket Watch Database
Elgin Grade 239 Parts
Arbors
Part | Factory Part Number | |||
---|---|---|---|---|
Arbors: Barrel | 1757 | |||
Arbors: Pallet | 1762 | |||
Arbors: Winding | 1772 |
Bushings
Part | Factory Part Number | |||
---|---|---|---|---|
Bushings: Barrel Arbor | 1887 |
Clamps
Part | Factory Part Number | |||
---|---|---|---|---|
Clamps: Ratchet Wheel | 1792 | Finish: B | ||
Clamps: Setting Wheel | 2569 |
Clutches
Part | Factory Part Number | |||
---|---|---|---|---|
Clutches: Wind and Setting | 1806 |
Collets
Part | Factory Part Number | |||
---|---|---|---|---|
Collets: Hair Spring | 1811 |
Hands
Part | Factory Part Number | |||
---|---|---|---|---|
Hands: Hour and Minute | 18s | |||
Hands: Second | 18s |
Hubs
Part | Factory Part Number | |||
---|---|---|---|---|
Hubs: Barrel | 1820 | |||
Hubs: Barrel Arbor | 1816 |
Jewels
Part | Factory Part Number | |||
---|---|---|---|---|
Jewels: Balance: Cap: Lower | 1350 | |||
Jewels: Balance: Cap: Upper | 2087 | |||
Jewels: Balance: Hole: Lower | 2086 | |||
Jewels: Balance: Hole: Upper | 2086 | |||
Jewels: Center: Lower | 2089 | |||
Jewels: Center: Upper | 2090 | |||
Jewels: Escape: Cap: Lower | 1360 | |||
Jewels: Escape: Cap: Upper | 2088 | |||
Jewels: Escape: Hole: Lower | 1380 | |||
Jewels: Escape: Hole: Upper | 2091 | |||
Jewels: Fourth: Lower | 1402 | |||
Jewels: Fourth: Upper | 2092 | |||
Jewels: Pallet Jewel | 546 | |||
Jewels: Pallet: Cap: Lower | 2200 | |||
Jewels: Pallet: Cap: Upper | 2203 | |||
Jewels: Pallet: Hole: Lower | 2249 | |||
Jewels: Pallet: Hole: Upper | 2093 | |||
Jewels: Roller Jewel | 559 | |||
Jewels: Roller Jewel | 2075 | Double Roller | ||
Jewels: Third: Lower | 1435 | |||
Jewels: Third: Upper | 2094 |
Levers
Part | Factory Part Number | |||
---|---|---|---|---|
Levers: Clutch | 1826 | |||
Levers: Setting | 1831 |
Nuts
Part | Factory Part Number | |||
---|---|---|---|---|
Nuts: Center: Wheel | 1835 | |||
Nuts: Mean Time | 2792 | |||
Nuts: Regulator | 579 | |||
Nuts: Regulator Nut and Screw | 1837 |
Pallets
Part | Factory Part Number | |||
---|---|---|---|---|
Pallets: And Fork With Stones | 2078 | |||
Pallets: And Fork With Stones | 2676 | |||
Pallets: Fork and Arbor with Stones | 2080 | |||
Pallets: Fork and Arbor with Stones | 2684 | |||
Pallets: With Stones | 2675 |
Pinions
Part | Factory Part Number | |||
---|---|---|---|---|
Pinions: Bevel | 1850 | |||
Pinions: Cannon | 1855 | |||
Pinions: Center | 1858 | |||
Pinions: Escape | 1864 | |||
Pinions: Fourth | 1870 | |||
Pinions: Third | 1877 |
Rollers
Part | Factory Part Number | |||
---|---|---|---|---|
Rollers: Safety | 1888 | |||
Rollers: Table: With Pin | 2866 | |||
Rollers: Table: With Pin | 2382 | |||
Rollers: Table: Without Pin | 1885 | |||
Rollers: Table: Without Pin | 1884 |
Screws
Part | Factory Part Number | |||
---|---|---|---|---|
Screws: Balance | 2042 | |||
Screws: Banking | 2306 | |||
Screws: Bridge: Barrel | 2036 | |||
Screws: Bridge: Pallet | 2037 | |||
Screws: Case | 2034 | |||
Screws: Clamp: Ratchet Wheel | 2621 | |||
Screws: Clamp: Setting Wheel | 2038 | |||
Screws: Click | 2292 | |||
Screws: Cock: Balance | 2086 | |||
Screws: Dial Foot | 2039 | |||
Screws: Hub Barrel | 2429 | |||
Screws: Index | 910 | |||
Screws: Jewel: Balance: Lower | 913 | |||
Screws: Jewel: Balance: Upper | 913 | |||
Screws: Jewel: Center: Lower | 2023 | |||
Screws: Jewel: Center: Upper | 913 | |||
Screws: Jewel: Escape: Lower | 913 | |||
Screws: Jewel: Escape: Upper | 913 | |||
Screws: Jewel: Fourth: Lower | 1606 | |||
Screws: Jewel: Fourth: Upper | 913 | |||
Screws: Jewel: Pallet: Clamp Upper | 1994 | |||
Screws: Jewel: Pallet: Lower | 913 | |||
Screws: Jewel: Third: Lower | 1606 | |||
Screws: Jewel: Third: Upper | 913 | |||
Screws: Lever: Clutch | 1996 | |||
Screws: Lever: Setting | 898 | |||
Screws: Main | 2041 | |||
Screws: Plate Top | 2035 | |||
Screws: Spring: Click | 1615 | |||
Screws: Spring: Clutch Lever | 1615 | |||
Screws: Spring: Setting Lever | 1603 | |||
Screws: Stud Hair Spring | 934 |
Springs
Part | Factory Part Number | |||
---|---|---|---|---|
Springs: Click | 1896 | |||
Springs: Hairspring | 1958 | Strength: 1 | ||
Springs: Lever: Clutch | 1894 | |||
Springs: Lever: Setting | 1900 | |||
Springs: Mainspring | 1956 | Strength: .007 | ||
Springs: Regulator | 2658 |
Staff
Part | Factory Part Number | |||
---|---|---|---|---|
Staff: Balance | 1902 |
Combination Roller note: See notes on Balance Staffs in Special Information Section. |
||
Staff: Balance | 1901 |
Combination Roller note: See notes on Balance Staffs in Special Information Section. |
Studs
Part | Factory Part Number | |||
---|---|---|---|---|
Studs: Hair Spring | 1916 | |||
Studs: Mean Time | 2790 |
Uncategorized
Part | Factory Part Number | |||
---|---|---|---|---|
Balance | 1779 | |||
Balance Complete | 4053 | Slow Train | ||
Balance Complete | 4060 | Double Roller | ||
Band Dust | 1740 | |||
Barrel | 1782 | |||
Barrel Hub and Screw | 1969 | |||
Click | 1801 | Finish: A-5 | ||
Dial | 18s 3/4 | |||
Fork | 2074 | |||
Fork | 1814 | |||
Index | 1823 | |||
Regulator | 1889 | |||
Regulator | 2644 |
Washers
Part | Factory Part Number | |||
---|---|---|---|---|
Washers: Center Pinion | 1923 | |||
Washers: Main Screw | 1919 | Finish: B-5 |
Wheels
Part | Factory Part Number | |||
---|---|---|---|---|
Wheels: Center | 1926 | |||
Wheels: Center Complete | 1972 | |||
Wheels: Escape | 2168 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Escape and Pinion | 1976 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: First | 1932 | |||
Wheels: Fourth | 2081 | |||
Wheels: Fourth and Pinion | 1983 | |||
Wheels: Hour | 1935 | |||
Wheels: Main | 1941 | Finish: A-5 | ||
Wheels: Minute | 1945 | |||
Wheels: Ratchet | 1950 | Finish: A-1 | ||
Wheels: Setting | 1939 | |||
Wheels: Third | 1948 | |||
Wheels: Third and Pinion | 1988 |