Pocket Watch Database
Elgin Grade 26 Parts
Arbors
Part | Factory Part Number | |||
---|---|---|---|---|
Arbors: Barrel | 205 | |||
Arbors: Pallet | 223 | |||
Arbors: Setting | 231 |
Collets
Part | Factory Part Number | |||
---|---|---|---|---|
Collets: Hair Spring | 357 |
Cups
Part | Factory Part Number | |||
---|---|---|---|---|
Cups: Arbor | 363 | |||
Cups: Center | 365 |
Hands
Part | Factory Part Number | |||
---|---|---|---|---|
Hands: Hour and Minute | 12s K.W. | |||
Hands: Second | 12s K.W. |
Jewels
Part | Factory Part Number | |||
---|---|---|---|---|
Jewels: Balance: Cap: Lower | 466 | |||
Jewels: Balance: Cap: Upper | 2193 | |||
Jewels: Balance: Hole: Lower | 453 | |||
Jewels: Balance: Hole: Upper | 453 | |||
Jewels: Escape: Hole: Lower | 490 | |||
Jewels: Escape: Hole: Upper | 478 | |||
Jewels: Fourth: Lower | 514 | |||
Jewels: Fourth: Upper | 502 | |||
Jewels: Pallet Jewel | 556 | |||
Jewels: Pallet: Hole: Lower | 2428 | |||
Jewels: Pallet: Hole: Upper | 1416 | |||
Jewels: Roller Jewel | 570 | |||
Jewels: Third: Lower | 1436 | |||
Jewels: Third: Upper | 530 |
Nuts
Part | Factory Part Number | |||
---|---|---|---|---|
Nuts: Center: Pinion | 578 |
Pallets
Part | Factory Part Number | |||
---|---|---|---|---|
Pallets: And Fork With Stones | 611 | |||
Pallets: Fork and Arbor with Stones | 630 |
Pinions
Part | Factory Part Number | |||
---|---|---|---|---|
Pinions: Cannon | 649 | |||
Pinions: Center | 668 | |||
Pinions: Escape | 683 | |||
Pinions: Fourth | 694 | |||
Pinions: Third | 706 |
Rollers
Part | Factory Part Number | |||
---|---|---|---|---|
Rollers: Table: With Pin | 2432 | |||
Rollers: Table: Without Pin | 759 |
Screws
Part | Factory Part Number | |||
---|---|---|---|---|
Screws: Balance | 888 | |||
Screws: Banking | 890 | |||
Screws: Bridge: Pallet | 894 | |||
Screws: Case | 1590 | |||
Screws: Click | 906 | |||
Screws: Cock: Balance | 1593 | |||
Screws: Cup Arbor | 909 | |||
Screws: Jewel: Balance: Lower | 1604 | |||
Screws: Jewel: Balance: Upper | 1604 | |||
Screws: Jewel: Escape: Upper | 1604 | |||
Screws: Jewel: Fourth: Upper | 1604 | |||
Screws: Jewel: Third: Upper | 1604 | |||
Screws: Pillar | 1614 | |||
Screws: Spring: Click | 904 | |||
Screws: Stud Hair Spring | 934 |
Springs
Part | Factory Part Number | |||
---|---|---|---|---|
Springs: Click | 774 | |||
Springs: Hairspring | 804 | Strength: 1 | ||
Springs: Mainspring | 823 | Strength: .007 |
Staff
Part | Factory Part Number | |||
---|---|---|---|---|
Staff: Balance | 867 | note: See notes on Balance Staffs in Special Information Section. | ||
Staff: Center | 881 |
Studs
Part | Factory Part Number | |||
---|---|---|---|---|
Studs: Hair Spring | 850 |
Uncategorized
Part | Factory Part Number | |||
---|---|---|---|---|
Balance | 248 | |||
Balance Complete | 4752 | |||
Barrel | 289 | |||
Click | 347 | |||
Dial | 12s K.W. | |||
Ratchet | 719 | |||
Regulator | 740 |
Washers
Part | Factory Part Number | |||
---|---|---|---|---|
Washers: Arbor | 365 |
Wheels
Part | Factory Part Number | |||
---|---|---|---|---|
Wheels: Center | 954 | |||
Wheels: Center Complete | 2321 | |||
Wheels: Escape | 991 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Escape and Pinion | 1005 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Fourth | 1019 | |||
Wheels: Fourth and Pinion | 1033 | |||
Wheels: Hour | 2170 | |||
Wheels: Minute | 1061 | |||
Wheels: Third | 1086 | |||
Wheels: Third and Pinion | 1100 |