Pocket Watch Database
Elgin Grade 266 Parts
Arbors
Part | Factory Part Number | |||
---|---|---|---|---|
Arbors: Barrel | 189 | |||
Arbors: Pallet | 1303 |
Collets
Part | Factory Part Number | |||
---|---|---|---|---|
Collets: Barrel Arbor | 351 | |||
Collets: Hair Spring | 352 |
Hands
Part | Factory Part Number | |||
---|---|---|---|---|
Hands: Hour and Minute | 18s | |||
Hands: Second | 18s |
Jewels
Part | Factory Part Number | |||
---|---|---|---|---|
Jewels: Balance: Cap: Lower | 1348 | |||
Jewels: Balance: Cap: Upper | 2191 | |||
Jewels: Balance: Hole: Lower | 443 | |||
Jewels: Balance: Hole: Upper | 443 | |||
Jewels: Center: Lower | 1341 | |||
Jewels: Center: Upper | 1333 | |||
Jewels: Escape: Cap: Lower | 1360 | |||
Jewels: Escape: Cap: Upper | 1357 | |||
Jewels: Escape: Hole: Lower | 1380 | |||
Jewels: Escape: Hole: Upper | 1364 | |||
Jewels: Fourth: Lower | 1402 | |||
Jewels: Fourth: Upper | 1385 | |||
Jewels: Pallet Jewel | 546 | |||
Jewels: Pallet: Cap: Lower | 2200 | |||
Jewels: Pallet: Cap: Upper | 2204 | |||
Jewels: Pallet: Hole: Lower | 2249 | |||
Jewels: Pallet: Hole: Upper | 1408 | |||
Jewels: Roller Jewel | 559 | |||
Jewels: Third: Lower | 1435 | |||
Jewels: Third: Upper | 1420 |
Levers
Part | Factory Part Number | |||
---|---|---|---|---|
Levers: Setting | 1830 |
Nuts
Part | Factory Part Number | |||
---|---|---|---|---|
Nuts: Regulator | 579 | |||
Nuts: Regulator Nut and Screw | 584 |
Pallets
Part | Factory Part Number | |||
---|---|---|---|---|
Pallets: And Fork With Stones | 596 | |||
Pallets: Fork and Arbor with Stones | 1449 | |||
Pallets: With Stones | 2 |
Pinions
Part | Factory Part Number | |||
---|---|---|---|---|
Pinions: Bevel | 178 | |||
Pinions: Cannon | 180 | |||
Pinions: Center | 652 | |||
Pinions: Escape | 1459 | |||
Pinions: Fourth | 182 | |||
Pinions: Third | 1876 |
Rollers
Part | Factory Part Number | |||
---|---|---|---|---|
Rollers: Table: With Pin | 2068 | |||
Rollers: Table: Without Pin | 749 |
Screws
Part | Factory Part Number | |||
---|---|---|---|---|
Screws: Balance | 886 | |||
Screws: Banking | 889 | |||
Screws: Bridge: Barrel | 893 | |||
Screws: Case | 903 | |||
Screws: Cock: Balance | 908 | |||
Screws: Dial Foot | 911 | |||
Screws: Index | 912 | |||
Screws: Jewel: Balance: Lower | 913 | |||
Screws: Jewel: Balance: Upper | 913 | |||
Screws: Jewel: Center: Upper | 913 | |||
Screws: Jewel: Escape: Upper | 913 | |||
Screws: Jewel: Fourth: Upper | 913 | |||
Screws: Jewel: Pallet: Upper | 913 | |||
Screws: Jewel: Third: Upper | 913 | |||
Screws: Lever: Setting | 2287 | |||
Screws: Main | 184 | |||
Screws: Pillar | 921 | |||
Screws: Pillar | 1612 | |||
Screws: Potance | 922 | |||
Screws: Spring: Click | 910 | |||
Screws: Spring: Setting | 928 | |||
Screws: Spring: Setting Lever | 1603 | |||
Screws: Spring: Vibrating Arm | 913 | |||
Screws: Stud Hair Spring | 934 |
Springs
Part | Factory Part Number | |||
---|---|---|---|---|
Springs: Arm Vibrating | 183 | |||
Springs: Click | 112 | |||
Springs: Hairspring | 791 | Strength: 2 | ||
Springs: Lever: Setting | 1900 | |||
Springs: Mainspring | 812 | Strength: .0085 | ||
Springs: Setting | 129 |
Staff
Part | Factory Part Number | |||
---|---|---|---|---|
Staff: Balance | 857 |
Combination Roller note: See notes on Balance Staffs in Special Information Section. |
||
Staff: Center | 2357 |
Stop Works
Part | Factory Part Number | |||
---|---|---|---|---|
Stop Works: Female | 12 | |||
Stop Works: Male | 11 |
Studs
Part | Factory Part Number | |||
---|---|---|---|---|
Studs: Hair Spring | 843 |
Uncategorized
Part | Factory Part Number | |||
---|---|---|---|---|
Arm Vibrating | 1778 | |||
Balance | 236 | |||
Balance Complete | 4046 | |||
Band Dust | 258 | |||
Barrel | 267 | |||
Click | 338 | |||
Dial | 18s | |||
Fork | 1 | |||
Index | 432 | |||
Regulator | 720 |
Washers
Part | Factory Part Number | |||
---|---|---|---|---|
Washers: Main Screw | 185 | |||
Washers: Staff Center | 1553 |
Wheels
Part | Factory Part Number | |||
---|---|---|---|---|
Wheels: Center | 2296 | |||
Wheels: Center Complete | 2157 | |||
Wheels: Escape | 2168 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Escape and Pinion | 2337 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Fourth | 1008 | |||
Wheels: Fourth and Pinion | 1024 | |||
Wheels: Hour | 186 | |||
Wheels: Intermediate: Winding | 177 | |||
Wheels: Main | 175 | |||
Wheels: Minute | 187 | |||
Wheels: Ratchet | 1064 | |||
Wheels: Setting | 176 | |||
Wheels: Third | 1077 | |||
Wheels: Third and Pinion | 1091 |