Pocket Watch Database
Elgin Grade 270 Parts
Arbors
Part | Factory Part Number | |||
---|---|---|---|---|
Arbors: Barrel | 1301 | |||
Arbors: Pallet | 1304 | |||
Arbors: Winding | 2052 |
Clamps
Part | Factory Part Number | |||
---|---|---|---|---|
Clamps: Minute Wheel | 1315 |
Clutches
Part | Factory Part Number | |||
---|---|---|---|---|
Clutches: Wind and Setting | 1807 |
Collets
Part | Factory Part Number | |||
---|---|---|---|---|
Collets: Hair Spring | 1318 |
Hands
Part | Factory Part Number | |||
---|---|---|---|---|
Hands: Hour and Minute | 16s | |||
Hands: Second | 16s |
Jewels
Part | Factory Part Number | |||
---|---|---|---|---|
Jewels: Balance: Cap: Lower | 1350 | |||
Jewels: Balance: Cap: Upper | 1349 | |||
Jewels: Balance: Hole: Lower | 2086 | |||
Jewels: Balance: Hole: Upper | 2086 | |||
Jewels: Center: Lower | 1344 | |||
Jewels: Center: Upper | 1336 | |||
Jewels: Escape: Cap: Lower | 1362 | |||
Jewels: Escape: Cap: Upper | 2199 | |||
Jewels: Escape: Hole: Lower | 2182 | |||
Jewels: Escape: Hole: Upper | 2228 | |||
Jewels: Fourth: Lower | 2234 | |||
Jewels: Fourth: Upper | 1392 | |||
Jewels: Pallet Jewel | 546 | |||
Jewels: Pallet: Cap: Lower | 2202 | |||
Jewels: Pallet: Cap: Upper | 2203 | |||
Jewels: Pallet: Hole: Lower | 2250 | |||
Jewels: Pallet: Hole: Upper | 2093 | |||
Jewels: Roller Jewel | 559 | |||
Jewels: Roller Jewel | 2075 | Double Roller | ||
Jewels: Third: Lower | 2270 | |||
Jewels: Third: Upper | 1427 |
Levers
Part | Factory Part Number | |||
---|---|---|---|---|
Levers: Clutch | 2154 | |||
Levers: Setting | 2155 |
Nuts
Part | Factory Part Number | |||
---|---|---|---|---|
Nuts: Regulator | 1446 | |||
Nuts: Regulator Nut and Screw | 1447 |
Pallets
Part | Factory Part Number | |||
---|---|---|---|---|
Pallets: And Fork With Stones | 596 | Single Roller | ||
Pallets: And Fork With Stones | 2676 | |||
Pallets: Fork and Arbor with Stones | 1450 | Single Roller | ||
Pallets: Fork and Arbor with Stones | 2593 | |||
Pallets: With Stones | 2675 |
Pinions
Part | Factory Part Number | |||
---|---|---|---|---|
Pinions: Bevel | 1851 | |||
Pinions: Cannon | 1457 | |||
Pinions: Center | 660 | |||
Pinions: Escape | 1462 | |||
Pinions: Fourth | 691 | |||
Pinions: Third | 703 |
Rollers
Part | Factory Part Number | |||
---|---|---|---|---|
Rollers: Safety | 1888 | |||
Rollers: Table: With Pin | 2068 | |||
Rollers: Table: With Pin | 2382 | |||
Rollers: Table: Without Pin | 749 | |||
Rollers: Table: Without Pin | 1884 |
Screws
Part | Factory Part Number | |||
---|---|---|---|---|
Screws: Balance | 886 | |||
Screws: Banking | 2302 | |||
Screws: Bridge: Barrel | 1584 | |||
Screws: Bridge: Pallet | 894 | |||
Screws: Case | 1591 | |||
Screws: Clamp: Minute Wheel | 926 | |||
Screws: Click | 2292 | |||
Screws: Cock: Balance | 1584 | |||
Screws: Dial Foot | 2438 | |||
Screws: Index | 1603 | |||
Screws: Jewel: Balance: Lower | 913 | |||
Screws: Jewel: Balance: Upper | 913 | |||
Screws: Jewel: Center: Lower | 913 | |||
Screws: Jewel: Center: Upper | 1606 | |||
Screws: Jewel: Escape: Lower | 1606 | |||
Screws: Jewel: Escape: Upper | 1604 | |||
Screws: Jewel: Fourth: Upper | 1604 | |||
Screws: Jewel: Pallet: Clamp Upper | 1994 | |||
Screws: Jewel: Pallet: Lower | 1606 | |||
Screws: Jewel: Third: Upper | 1604 | |||
Screws: Lever: Clutch | 1722 | |||
Screws: Lever: Setting | 898 | |||
Screws: Main | 2291 | |||
Screws: Plate Top | 1584 | |||
Screws: Spring: Click | 1615 | |||
Screws: Spring: Clutch Lever | 2004 | |||
Screws: Spring: Setting Lever | 1603 | |||
Screws: Stud Hair Spring | 934 | |||
Screws: Wheel: Ratchet | 1601 |
Springs
Part | Factory Part Number | |||
---|---|---|---|---|
Springs: Click | 1896 | |||
Springs: Hairspring | 796 | Strength: 2 | ||
Springs: Lever: Clutch | 2152 | |||
Springs: Lever: Setting | 2153 | |||
Springs: Mainspring | 817 | Strength: .0075 |
Staff
Part | Factory Part Number | |||
---|---|---|---|---|
Staff: Balance | 861 |
Combination Roller note: See notes on Balance Staffs in Special Information Section. |
||
Staff: Balance | 2532 |
Combination Roller note: See notes on Balance Staffs in Special Information Section. |
||
Staff: Center | 1482 |
Studs
Part | Factory Part Number | |||
---|---|---|---|---|
Studs: Hair Spring | 1480 |
Uncategorized
Part | Factory Part Number | |||
---|---|---|---|---|
Balance | 242 | |||
Balance Complete | 4069 | Slow Train | ||
Balance Complete | 4077 | Double Roller | ||
Band Dust | 1308 | |||
Barrel | 277 | |||
Click | 1802 | Finish: A-5 | ||
Dial | 16s | |||
Fork | 1 | |||
Fork | 1814 | |||
Index | 1331 | |||
Regulator | 729 |
Washers
Part | Factory Part Number | |||
---|---|---|---|---|
Washers: Main Screw | 1484 | Finish: B-5 | ||
Washers: Staff Center | 1554 |
Wheels
Part | Factory Part Number | |||
---|---|---|---|---|
Wheels: Center | 2336 | |||
Wheels: Center Complete | 2158 | |||
Wheels: Escape | 2168 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Escape and Pinion | 1494 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Fourth | 1019 | |||
Wheels: Fourth and Pinion | 1030 | |||
Wheels: Hour | 1496 | |||
Wheels: Main | 1498 | Finish: A-5 | ||
Wheels: Minute | 1499 | |||
Wheels: Ratchet | 1501 | Finish: A-1 | ||
Wheels: Third | 1086 | |||
Wheels: Third and Pinion | 1097 |