Pocket Watch Database
Elgin Grade 357 Parts
Arbors
Part | Factory Part Number | |||
---|---|---|---|---|
Arbors: Barrel | 1715 | |||
Arbors: Pallet | 2310 | |||
Arbors: Winding | 1774 |
Cams
Part | Factory Part Number | |||
---|---|---|---|---|
Cams: Setting | 1719 |
Clamps
Part | Factory Part Number | |||
---|---|---|---|---|
Clamps: Minute Wheel | 2566 |
Clutches
Part | Factory Part Number | |||
---|---|---|---|---|
Clutches: Wind and Setting | 1808 |
Collets
Part | Factory Part Number | |||
---|---|---|---|---|
Collets: Hair Spring | 2572 |
Hands
Part | Factory Part Number | |||
---|---|---|---|---|
Hands: Hour and Minute | 14s | |||
Hands: Second | 14s |
Jewels
Part | Factory Part Number | |||
---|---|---|---|---|
Jewels: Balance: Cap: Lower | 466 | |||
Jewels: Balance: Cap: Upper | 2193 | |||
Jewels: Balance: Hole: Lower | 453 | |||
Jewels: Balance: Hole: Lower | 4806 | |||
Jewels: Balance: Hole: Upper | 453 | |||
Jewels: Escape: Hole: Lower | 2221 | |||
Jewels: Escape: Hole: Lower | 1382 | |||
Jewels: Escape: Hole: Upper | 1368 | |||
Jewels: Fourth: Lower | 2235 | |||
Jewels: Fourth: Lower | 1405 | |||
Jewels: Fourth: Upper | 1390 | |||
Jewels: Pallet Jewel | 556 | |||
Jewels: Pallet: Hole: Lower | 2252 | |||
Jewels: Pallet: Hole: Lower | 2426 | |||
Jewels: Pallet: Hole: Upper | 2265 | |||
Jewels: Pallet: Hole: Upper | 2267 | |||
Jewels: Roller Jewel | 570 | |||
Jewels: Roller Jewel | 570 | Combination Roller | ||
Jewels: Third: Lower | 2271 | |||
Jewels: Third: Lower | 538 | |||
Jewels: Third: Upper | 1425 |
Levers
Part | Factory Part Number | |||
---|---|---|---|---|
Levers: Clutch | 1827 | |||
Levers: Setting | 1832 |
Nuts
Part | Factory Part Number | |||
---|---|---|---|---|
Nuts: Regulator | 1548 | |||
Nuts: Regulator Nut and Screw | 1550 |
Pallets
Part | Factory Part Number | |||
---|---|---|---|---|
Pallets: And Fork With Stones | 2589 | |||
Pallets: And Fork With Stones | 2865 | |||
Pallets: Fork and Arbor with Stones | 2985 | |||
Pallets: Fork and Arbor with Stones | 2803 |
Pinions
Part | Factory Part Number | |||
---|---|---|---|---|
Pinions: Bevel | 1852 | |||
Pinions: Cannon | 2597 | |||
Pinions: Center | 2600 | |||
Pinions: Escape | 1867 | |||
Pinions: Fourth | 1872 | |||
Pinions: Third | 1878 |
Rollers
Part | Factory Part Number | |||
---|---|---|---|---|
Rollers: Combination: With Pin | 2872 | |||
Rollers: Combination: Without Pin | 2869 | |||
Rollers: Table: With Pin | 2432 | |||
Rollers: Table: Without Pin | 759 |
Screws
Part | Factory Part Number | |||
---|---|---|---|---|
Screws: Balance | 1997 | |||
Screws: Banking | 2837 | |||
Screws: Bridge: Barrel | 2612 | |||
Screws: Bridge: Pallet | 2000 | |||
Screws: Case | 2531 | |||
Screws: Clamp: Minute Wheel | 2023 | |||
Screws: Click | 2003 | |||
Screws: Cock: Balance | 2612 | |||
Screws: Dial Foot | 2608 | |||
Screws: Index | 2024 | |||
Screws: Jewel: Balance: Lower | 2006 | |||
Screws: Jewel: Balance: Upper | 1604 | |||
Screws: Jewel: Escape: Upper | 1604 | |||
Screws: Jewel: Fourth: Upper | 1604 | |||
Screws: Jewel: Third: Upper | 1604 | |||
Screws: Lever: Clutch | 1722 | |||
Screws: Lever: Setting | 2609 | |||
Screws: Main | 2610 | |||
Screws: Plate Top | 2612 | |||
Screws: Spring: Click | 2004 | |||
Screws: Spring: Setting | 2656 | |||
Screws: Stop: Setting Cam | 2607 | |||
Screws: Stud Hair Spring | 1620 | |||
Screws: Wheel: Ratchet | 2613 |
Sleeves
Part | Factory Part Number | |||
---|---|---|---|---|
Sleeves: Arbor Winding | 1913 |
Springs
Part | Factory Part Number | |||
---|---|---|---|---|
Springs: Click | 1897 | |||
Springs: Hairspring | 1959 | Strength: 2 | ||
Springs: Mainspring | 2389 | Strength: .00775 | ||
Springs: Setting | 1909 |
Staff
Part | Factory Part Number | |||
---|---|---|---|---|
Staff: Balance | 1905 | note: See notes on Balance Staffs in Special Information Section. | ||
Staff: Balance | 2802 | note: See notes on Balance Staffs in Special Information Section. | ||
Staff: Center | 2663 |
Studs
Part | Factory Part Number | |||
---|---|---|---|---|
Studs: Hair Spring | 1917 |
Uncategorized
Part | Factory Part Number | |||
---|---|---|---|---|
Balance | 1780 | |||
Balance Complete | 4090 | |||
Balance Complete | 4093 | |||
Barrel | 2559 | |||
Click | 1803 | Finish: A-17 | ||
Dial | 14s | |||
Index | 1824 | |||
Regulator | 1961 |
Washers
Part | Factory Part Number | |||
---|---|---|---|---|
Washers: Main Screw | 1920 | Finish: A-9 | ||
Washers: Staff Center | 1555 |
Wheels
Part | Factory Part Number | |||
---|---|---|---|---|
Wheels: Center | 1927 | |||
Wheels: Center Complete | 2714 | |||
Wheels: Escape | 1490 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Escape and Pinion | 1978 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Fourth | 1930 | |||
Wheels: Fourth and Pinion | 1985 | |||
Wheels: Hour | 2990 | |||
Wheels: Main | 2722 | Finish: A-16 | ||
Wheels: Minute | 1946 | |||
Wheels: Ratchet | 1718 | Finish: A-13 | ||
Wheels: Third | 1965 | |||
Wheels: Third and Pinion | 1990 |