Pocket Watch Database
Elgin Grade 380 Parts
Arbors
Part | Factory Part Number | |||
---|---|---|---|---|
Arbors: Barrel | 1760 | |||
Arbors: Pallet | 2550 | |||
Arbors: Winding | 2551 |
Cams
Part | Factory Part Number | |||
---|---|---|---|---|
Cams: Setting | 1788 | |||
Cams: Setting Spring | 1791 |
Clamps
Part | Factory Part Number | |||
---|---|---|---|---|
Clamps: Minute Wheel | 2567 | |||
Clamps: Setting Wheel | 2567 |
Clutches
Part | Factory Part Number | |||
---|---|---|---|---|
Clutches: Wind and Setting | 1810 |
Collets
Part | Factory Part Number | |||
---|---|---|---|---|
Collets: Hair Spring | 2744 |
Hands
Part | Factory Part Number | |||
---|---|---|---|---|
Hands: Hour and Minute | 5/0s | |||
Hands: Second | 5/0s |
Hubs
Part | Factory Part Number | |||
---|---|---|---|---|
Hubs: Barrel Arbor | 1819 |
Jewels
Part | Factory Part Number | |||
---|---|---|---|---|
Jewels: Balance: Cap: Lower | 2190 | |||
Jewels: Balance: Cap: Upper | 2196 | |||
Jewels: Balance: Hole: Lower | 2189 | |||
Jewels: Balance: Hole: Upper | 2189 | |||
Jewels: Escape: Hole: Lower | 2223 | |||
Jewels: Escape: Hole: Lower | 2938 | |||
Jewels: Escape: Hole: Upper | 2232 | |||
Jewels: Fourth: Lower | 2237 | |||
Jewels: Fourth: Lower | 2930 | |||
Jewels: Fourth: Upper | 2245 | |||
Jewels: Pallet Jewel | 2151 | |||
Jewels: Pallet: Hole: Lower | 2256 | |||
Jewels: Pallet: Hole: Lower | 2943 | |||
Jewels: Pallet: Hole: Upper | 2268 | |||
Jewels: Roller Jewel | 2150 | Combination Roller | ||
Jewels: Third: Lower | 2273 | |||
Jewels: Third: Lower | 2933 | |||
Jewels: Third: Upper | 2281 |
Levers
Part | Factory Part Number | |||
---|---|---|---|---|
Levers: Clutch | 1829 | |||
Levers: Setting | 1834 |
Pallets
Part | Factory Part Number | |||
---|---|---|---|---|
Pallets: And Fork With Stones | 2683 | |||
Pallets: Fork and Arbor with Stones | 2691 |
Pinions
Part | Factory Part Number | |||
---|---|---|---|---|
Pinions: Bevel | 1854 | |||
Pinions: Cannon | 1857 | |||
Pinions: Center | 1863 | |||
Pinions: Escape | 1869 | |||
Pinions: Fourth | 1875 | |||
Pinions: Third | 1881 |
Rollers
Part | Factory Part Number | |||
---|---|---|---|---|
Rollers: Combination: With Pin | 2699 | |||
Rollers: Combination: Without Pin | 2653 |
Screws
Part | Factory Part Number | |||
---|---|---|---|---|
Screws: Balance | 2729 | |||
Screws: Banking | 2027 | |||
Screws: Bridge: Barrel | 2030 | |||
Screws: Bridge: Pallet | 2031 | |||
Screws: Cam Setting Spring | 2625 | |||
Screws: Case | 2029 | |||
Screws: Clamp: Minute Wheel | 2047 | |||
Screws: Clamp: Setting Wheel | 2047 | |||
Screws: Click | 2045 | |||
Screws: Cock: Balance | 2030 | |||
Screws: Dial Foot | 2441 | |||
Screws: Jewel: Balance: Lower | 2048 | |||
Screws: Jewel: Balance: Upper | 2048 | |||
Screws: Jewel: Escape: Upper | 2286 | |||
Screws: Jewel: Fourth: Upper | 2286 | |||
Screws: Jewel: Third: Upper | 2286 | |||
Screws: Lever: Clutch | 2044 | |||
Screws: Lever: Setting | 2044 | |||
Screws: Main | 2032 | |||
Screws: Plate Top | 2030 | |||
Screws: Spring: Click | 2046 | |||
Screws: Spring: Setting | 2047 | |||
Screws: Stud Hair Spring | 2442 | |||
Screws: Wheel: Ratchet | 2033 |
Sleeves
Part | Factory Part Number | |||
---|---|---|---|---|
Sleeves: Arbor Winding | 2657 |
Springs
Part | Factory Part Number | |||
---|---|---|---|---|
Springs: Click | 1899 | |||
Springs: Hairspring | 2694 | Strength: 2 | ||
Springs: Mainspring | 2705 | Strength: .00525 | ||
Springs: Setting | 1911 |
Staff
Part | Factory Part Number | |||
---|---|---|---|---|
Staff: Balance | 2661 | note: See notes on Balance Staffs in Special Information Section. |
Studs
Part | Factory Part Number | |||
---|---|---|---|---|
Studs: Hair Spring | 1903 |
Uncategorized
Part | Factory Part Number | |||
---|---|---|---|---|
Balance | 2552 | |||
Balance Complete | 4116 | |||
Barrel | 2560 | |||
Click | 1805 | Finish: C-3 | ||
Dial | 5/0s | |||
Regulator | 2880 |
Washers
Part | Factory Part Number | |||
---|---|---|---|---|
Washers: Main Screw | 1922 | Finish: C |
Wheels
Part | Factory Part Number | |||
---|---|---|---|---|
Wheels: Center | 1929 | |||
Wheels: Center Complete | 2130 | |||
Wheels: Escape | 1955 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Escape and Pinion | 2069 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Fourth | 1931 | |||
Wheels: Fourth and Pinion | 2118 | |||
Wheels: Hour | 1938 | |||
Wheels: Intermediate: Setting | 2720 | |||
Wheels: Main | 2724 | Finish: C-2 | ||
Wheels: Minute | 1947 | |||
Wheels: Ratchet | 2727 | Finish: C-4 | ||
Wheels: Setting | 1954 | |||
Wheels: Third | 1949 | |||
Wheels: Third and Pinion | 2124 |