Pocket Watch Database
Elgin Grade 607 Parts
Arbors
Part | Factory Part Number | |||
---|---|---|---|---|
Arbors: Barrel | 6393 | |||
Arbors: Pallet | 6395 | |||
Arbors: Winding | 6397 |
Clamps
Part | Factory Part Number | |||
---|---|---|---|---|
Clamps: Endstone With Jewels: Balance: Lower | 5999 | |||
Clamps: Endstone Without Jewels: Balance: Lower | 5536 | |||
Clamps: Wheel Minute Wheel | 6400 |
Clutches
Part | Factory Part Number | |||
---|---|---|---|---|
Clutches: Wind and Setting | 6402 |
Collet
Part | Factory Part Number | |||
---|---|---|---|---|
Collet: Hair Spring | 5095 |
Dome
Part | Factory Part Number | |||
---|---|---|---|---|
Dome: Cock With Jewel | 6265 | |||
Dome: Cock Without Jewel | 6264 |
Jewels
Part | Factory Part Number | |||
---|---|---|---|---|
Jewels: Balance: Cap Set: Lower | 5525 | |||
Jewels: Balance: Cap Unset: Upper | 6267 | |||
Jewels: Balance: Hole Unset: Lower | 5745 | |||
Jewels: Balance: Hole Unset: Upper | 5745 | |||
Jewels: Center Unset: Lower | 6404 | |||
Jewels: Center Unset: Upper | 6403 | |||
Jewels: Escape: Hole Unset: Lower | 6235 | |||
Jewels: Escape: Hole Unset: Upper | 6406 | |||
Jewels: Hole Center Cock: Lower | 6404 | |||
Jewels: Hole Cock Winding: Lower | 6405 | |||
Jewels: Hole Cock Winding: Upper | 6405 | |||
Jewels: Pallet Stone L | 6239 | |||
Jewels: Pallet Stone R | 6238 | |||
Jewels: Pallet: Hole Unset: Lower | 6235 | |||
Jewels: Pallet: Hole Unset: Upper | 6235 | |||
Jewels: Roller Jewel | 6207 | |||
Jewels: Third: Hole Unset: Lower | 6403 | |||
Jewels: Third: Hole Unset: Upper | 6403 |
Levers
Part | Factory Part Number | |||
---|---|---|---|---|
Levers: Clutch | 6407 | |||
Levers: Setting | 6408 |
Pallets
Part | Factory Part Number | |||
---|---|---|---|---|
Pallets: Fork and Arbor With Stones | 6409 |
Pawl
Part | Factory Part Number | |||
---|---|---|---|---|
Pawl: Holding | 6410 | |||
Pawl: Winding | 6411 |
Pinions
Part | Factory Part Number | |||
---|---|---|---|---|
Pinions: Bevel | 6413 | |||
Pinions: Cannon: For Flat Dial | 6414 | |||
Pinions: Center | 6415 | |||
Pinions: Escape | 6416 | |||
Pinions: Fourth | 6417 | |||
Pinions: Third | 6418 |
Pins
Part | Factory Part Number | |||
---|---|---|---|---|
Pins: Banking | 6412 |
Rollers
Part | Factory Part Number | |||
---|---|---|---|---|
Rollers: Combination With Pin | 6214 |
Screws
Part | Factory Part Number | |||
---|---|---|---|---|
Screws: Balance | 6088 | |||
Screws: Balance: Timing | 6285 | |||
Screws: Bridge: Barrel | 6360 | |||
Screws: Bridge: Pallet | 6081 | |||
Screws: Bridge: Train | 6360 | |||
Screws: Case | 6225 | |||
Screws: Clamp: Endstone Balance: Lower | 5469 | |||
Screws: Clamp: Minute Wheel | 6083 | |||
Screws: Cock: Balance | 6360 | |||
Screws: Cock: Center | 6051 | |||
Screws: Cock: Winding | 6360 | |||
Screws: Cock: Winding: Lower | 6347 | |||
Screws: Dial Foot | 6079 | |||
Screws: Dome Cock | 5334 | |||
Screws: Lever: Setting | 6358 | |||
Screws: Main | 6357 | |||
Screws: Pawl: Winding | 6089 | |||
Screws: Spring: Buffer | 5186 | |||
Screws: Spring: Pawl | 6090 | |||
Screws: Stud Hair Spring | 4986 | |||
Screws: Washer Winding Sector: | 5473 | |||
Screws: Weight: Impulse Sector: | 6359 | |||
Screws: Wheel: Ratchet | 5329 |
Sector
Part | Factory Part Number | |||
---|---|---|---|---|
Sector: Impulse Complete | 6423 | |||
Sector: Impulse with Arbor | 6424 | |||
Sector: Winding | 6427 | |||
Sector: Winding Complete | 6426 |
Springs
Part | Factory Part Number | |||
---|---|---|---|---|
Springs: Buffer | 6428 | |||
Springs: Click | 6429 | |||
Springs: Hair Number | 6228 | |||
Springs: Lever Clutch | 5274 | |||
Springs: Main Number | 6329 | |||
Springs: Pawl: Holding | 6430 | |||
Springs: Pawl: Winding | 6431 |
Staffs
Part | Factory Part Number | |||
---|---|---|---|---|
Staffs: Balance | 6432 |
Studs
Part | Factory Part Number | |||
---|---|---|---|---|
Studs: Hair Spring | 5552 |
Uncategorized
Part | Factory Part Number | |||
---|---|---|---|---|
Balance | 6256 | |||
Balance Complete | 6398 | |||
Barrel | 6399 | |||
Click | 6401 | |||
Plate Buffer Spring | 6420 | |||
Ratchet Winding and Pinion | 6421 | |||
Regulator | 5548 |
Washers
Part | Factory Part Number | |||
---|---|---|---|---|
Washers: Click | 6433 | |||
Washers: Main Screw | 6434 | |||
Washers: Winding Sector: | 6435 |
Weight
Part | Factory Part Number | |||
---|---|---|---|---|
Weight: Sector: Impulse | 6436 |
Wheels
Part | Factory Part Number | |||
---|---|---|---|---|
Wheels: Center | 6437 | |||
Wheels: Center Complete | 6438 | |||
Wheels: Escape | 6248 | |||
Wheels: Escape and Pinion | 6439 | |||
Wheels: Fourth | 6440 | |||
Wheels: Fourth and Pinion | 6441 | |||
Wheels: Hour: For Flat Dial | 6442 | |||
Wheels: Intermediate: Setting | 6443 | |||
Wheels: Main Number | 6444 | |||
Wheels: Minute | 6445 | |||
Wheels: Ratchet Number | 6446 | |||
Wheels: Setting | 6447 | |||
Wheels: Third | 6448 | |||
Wheels: Third and Pinion | 6449 |