Pocket Watch Database
Elgin Grade 63 Parts
Arbors
Part | Factory Part Number | |||
---|---|---|---|---|
Arbors: Barrel | 189 | |||
Arbors: Pallet | 5 |
Clutches
Part | Factory Part Number | |||
---|---|---|---|---|
Clutches: Setting | 25 |
Collets
Part | Factory Part Number | |||
---|---|---|---|---|
Collets: Hair Spring | 353 |
Hands
Part | Factory Part Number | |||
---|---|---|---|---|
Hands: Hour and Minute | 18s | |||
Hands: Second | 18s |
Jewels
Part | Factory Part Number | |||
---|---|---|---|---|
Jewels: Balance: Cap: Lower | 1348 | |||
Jewels: Balance: Cap: Upper | 2191 | |||
Jewels: Balance: Hole: Lower | 443 | |||
Jewels: Balance: Hole: Upper | 443 | |||
Jewels: Escape: Hole: Lower | 481 | |||
Jewels: Escape: Hole: Upper | 1365 | |||
Jewels: Fourth: Lower | 505 | |||
Jewels: Fourth: Upper | 1387 | |||
Jewels: Pallet Jewel | 546 | |||
Jewels: Pallet: Hole: Lower | 2247 | |||
Jewels: Pallet: Hole: Upper | 1410 | |||
Jewels: Roller Jewel | 559 |
Levers
Part | Factory Part Number | |||
---|---|---|---|---|
Levers: Setting | 43 |
Nuts
Part | Factory Part Number | |||
---|---|---|---|---|
Nuts: Center: Pinion | 8 |
Pallets
Part | Factory Part Number | |||
---|---|---|---|---|
Pallets: And Fork With Stones | 597 | |||
Pallets: Fork and Arbor with Stones | 616 | |||
Pallets: With Stones | 4 |
Pinions
Part | Factory Part Number | |||
---|---|---|---|---|
Pinions: Bevel | 49 | |||
Pinions: Cannon | 28 | |||
Pinions: Center | 15 |
X15 is used with Center Pinion Nut Number X8. note: X15 Center Pinion is used with Center Pinion Nut Number X8. |
||
Pinions: Escape | 673 | |||
Pinions: Fourth | 686 | |||
Pinions: Third | 697 |
Pivot
Part | Factory Part Number | |||
---|---|---|---|---|
Pivot: Bevel Pinion | 29 |
Rollers
Part | Factory Part Number | |||
---|---|---|---|---|
Rollers: Table: With Pin | 2068 | |||
Rollers: Table: Without Pin | 749 |
Screws
Part | Factory Part Number | |||
---|---|---|---|---|
Screws: Arm Vibrating | 885 | |||
Screws: Balance | 888 | |||
Screws: Banking | 890 | |||
Screws: Bridge: Winding: Long | 896 | |||
Screws: Bridge: Winding: Short | 897 | |||
Screws: Cam Setting | 916 | |||
Screws: Cap Bridge | 899 | |||
Screws: Case | 903 | |||
Screws: Clutch Setting | 907 | |||
Screws: Cock: Balance | 908 | |||
Screws: Dial Foot | 911 | |||
Screws: Index | 912 | |||
Screws: Jewel: Balance: Lower | 913 | |||
Screws: Jewel: Balance: Upper | 913 | |||
Screws: Jewel: Escape: Upper | 914 | |||
Screws: Jewel: Fourth: Upper | 914 | |||
Screws: Jewel: Pallet: Upper | 914 | |||
Screws: Lever: Setting | 916 | |||
Screws: Main | 34 | |||
Screws: Pillar | 921 | |||
Screws: Potance | 922 | |||
Screws: Spring: Click | 910 | |||
Screws: Spring: Setting | 910 | |||
Screws: Stop: Lever | 913 | |||
Screws: Stud Hair Spring | 934 |
Springs
Part | Factory Part Number | |||
---|---|---|---|---|
Springs: Click | 112 | |||
Springs: Hairspring | 793 | Strength: 1 | ||
Springs: Mainspring | 812 | Strength: .009 | ||
Springs: Setting | 44 |
Staff
Part | Factory Part Number | |||
---|---|---|---|---|
Staff: Balance | 857 | note: See notes on Balance Staffs in Special Information Section. | ||
Staff: Center | 871 |
Studs
Part | Factory Part Number | |||
---|---|---|---|---|
Studs: Hair Spring | 844 |
Uncategorized
Part | Factory Part Number | |||
---|---|---|---|---|
Arm Vibrating | 35 | |||
Balance | 236 | |||
Balance Complete | 4422 | |||
Band Dust | 253 | |||
Barrel | 266 | |||
Click | 24 | |||
Dial | 18s | |||
Fork | 3 | |||
Index | 1563 | |||
Regulator | 722 | |||
Ring Friction | 31 |
Wheels
Part | Factory Part Number | |||
---|---|---|---|---|
Wheels: Center | 944 | |||
Wheels: Center Complete | 2317 | |||
Wheels: Escape | 981 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Escape and Pinion | 995 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Fourth | 1009 | |||
Wheels: Fourth and Pinion | 1023 | |||
Wheels: Hour | 40 | |||
Wheels: Intermediate: Winding | 38 | |||
Wheels: Main | 113 | |||
Wheels: Minute | 1055 | |||
Wheels: Ratchet | 39 | |||
Wheels: Ring | 37 | |||
Wheels: Third | 1076 | |||
Wheels: Third and Pinion | 1090 |