Pocket Watch Database
Elgin Grade 72 Parts
Arbors
Part | Factory Part Number | |||
---|---|---|---|---|
Arbors: Barrel | 196 | |||
Arbors: Pallet | 1304 | |||
Arbors: Setting | 95 |
Clamps
Part | Factory Part Number | |||
---|---|---|---|---|
Clamps: Ratchet | 82 |
Collets
Part | Factory Part Number | |||
---|---|---|---|---|
Collets: Hair Spring | 1318 |
Hands
Part | Factory Part Number | |||
---|---|---|---|---|
Hands: Hour and Minute | 16s Int. | |||
Hands: Second | 16s |
Jewels
Part | Factory Part Number | |||
---|---|---|---|---|
Jewels: Balance: Cap: Lower | 2422 | |||
Jewels: Balance: Cap: Upper | 460 | |||
Jewels: Balance: Hole: Lower | 1332 | |||
Jewels: Balance: Hole: Upper | 1332 | |||
Jewels: Center: Lower | 1342 | |||
Jewels: Center: Upper | 517 | |||
Jewels: Escape: Cap: Lower | 1361 | |||
Jewels: Escape: Cap: Upper | 2197 | |||
Jewels: Escape: Hole: Lower | 484 | |||
Jewels: Escape: Hole: Upper | 472 | |||
Jewels: Fourth: Lower | 508 | |||
Jewels: Fourth: Upper | 496 | |||
Jewels: Pallet Jewel | 546 | |||
Jewels: Pallet: Cap: Lower | 2424 | |||
Jewels: Pallet: Cap: Upper | 1358 | |||
Jewels: Pallet: Hole: Lower | 484 | |||
Jewels: Pallet: Hole: Upper | 1412 | |||
Jewels: Roller Jewel | 559 | |||
Jewels: Third: Lower | 536 | |||
Jewels: Third: Upper | 524 |
Levers
Part | Factory Part Number | |||
---|---|---|---|---|
Levers: Setting | 83 |
Nuts
Part | Factory Part Number | |||
---|---|---|---|---|
Nuts: Regulator | 579 | |||
Nuts: Regulator Nut and Screw | 587 |
Pallets
Part | Factory Part Number | |||
---|---|---|---|---|
Pallets: And Fork With Stones | 596 | Single Roller | ||
Pallets: Fork and Arbor with Stones | 1450 | Single Roller | ||
Pallets: With Stones | 2674 |
Pinions
Part | Factory Part Number | |||
---|---|---|---|---|
Pinions: Bevel | 84 | |||
Pinions: Cannon | 649 | |||
Pinions: Center | 660 | |||
Pinions: Escape | 1460 | |||
Pinions: Fourth | 688 | |||
Pinions: Third | 700 |
Pins
Part | Factory Part Number | |||
---|---|---|---|---|
Pins: Ratchet | 86 |
Rollers
Part | Factory Part Number | |||
---|---|---|---|---|
Rollers: Table: With Pin | 2088 | |||
Rollers: Table: Without Pin | 749 |
Screws
Part | Factory Part Number | |||
---|---|---|---|---|
Screws: Balance | 886 | |||
Screws: Banking | 1579 | |||
Screws: Bridge: Barrel | 1583 | |||
Screws: Bridge: Pallet | 894 | |||
Screws: Case | 1590 | |||
Screws: Clamp: Ratchet | 904 | |||
Screws: Cock: Balance | 1596 | |||
Screws: Dial Foot | 912 | |||
Screws: Index | 910 | |||
Screws: Jewel: Balance: Lower | 913 | |||
Screws: Jewel: Balance: Upper | 913 | |||
Screws: Jewel: Center: Upper | 928 | |||
Screws: Jewel: Escape: Lower | 913 | |||
Screws: Jewel: Fourth: Lower | 913 | |||
Screws: Jewel: Pallet: Clamp Upper | 913 | |||
Screws: Jewel: Pallet: Lower | 913 | |||
Screws: Jewel: Third: Lower | 913 | |||
Screws: Lever: Setting | 913 | |||
Screws: Plate Top | 1585 | |||
Screws: Shipper Setting | 924 | |||
Screws: Spring: Click | 904 | |||
Screws: Spring: Setting | 932 | |||
Screws: Spring: Setting Lever | 922 | |||
Screws: Stud Hair Spring | 934 |
Springs
Part | Factory Part Number | |||
---|---|---|---|---|
Springs: Click | 89 | |||
Springs: Hairspring | 796 | Strength: 2 | ||
Springs: Lever: Setting | 90 | |||
Springs: Mainspring | 817 | Strength: .0075 | ||
Springs: Setting | 88 |
Staff
Part | Factory Part Number | |||
---|---|---|---|---|
Staff: Balance | 861 |
Combination Roller note: See notes on Balance Staffs in Special Information Section. |
||
Staff: Center | 882 |
Stop Works
Part | Factory Part Number | |||
---|---|---|---|---|
Stop Works: Female | 838 | |||
Stop Works: Male | 842 |
Studs
Part | Factory Part Number | |||
---|---|---|---|---|
Studs: Hair Spring | 847 | |||
Studs: Main Wheel | 119 |
Uncategorized
Part | Factory Part Number | |||
---|---|---|---|---|
Balance | 242 | |||
Balance Complete | 4075 | |||
Barrel | 276 | |||
Click | 81 | |||
Dial | 16s | |||
Fork | 1 | |||
Index | 440 | |||
Ratchet | 87 | |||
Regulator | 728 | |||
Shipper Setting | 92 |
Wheels
Part | Factory Part Number | |||
---|---|---|---|---|
Wheels: Center | 948 | |||
Wheels: Center Complete | 2318 | |||
Wheels: Escape | 985 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Escape and Pinion | 1492 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Fourth | 1019 | |||
Wheels: Fourth and Pinion | 1027 | |||
Wheels: Hour | 1043 | |||
Wheels: Main | 93 | |||
Wheels: Minute | 1061 | |||
Wheels: Ratchet | 94 | |||
Wheels: Setting | 95 | |||
Wheels: Third | 1086 | |||
Wheels: Third and Pinion | 1094 |