Pocket Watch Database

Elgin Size 0s Model 2: Grades

Model 2 Grades

Grade Total Grade/Model Production Runs Est. Production Years Earliest Serial Latest Serial Profile Code
198 29,000 7 1899 - 1900 7,868,001 8,236,000 0s-M2-7j-HNP
199 13,000 8 1899 - 1900 7,869,001 8,287,000 0s-M2-15j-HNP
200 2,000 2 1899 - 1900 7,911,001 8,019,000 0s-M2-17j-HNP
201 5,000 5 1899 - 1912 7,912,001 16,216,000 0s-M2-19j-HNP
224 18,000 5 1900 - 1900 8,095,001 8,533,000 0s-M2-11j-HNP
263 35,000 35 1901 - 1912 9,141,001 16,751,000 0s-M2-17j-HNP
267 55,000 23 1902 - 1904 9,448,001 10,636,000 0s-M2-15j-HNP
269 178,000 31 1901 - 1904 9,243,001 10,641,000 0s-M2-7j-HNP
281 6,000 4 1904 - 1904 10,129,001 10,642,000 0s-M2-11j-HNP
298 196,000 129 1905 - 1917 11,125,001 19,920,000 0s-M2-7j-HGP
318 102,000 47 1904 - 1907 10,696,001 12,536,000 0s-M2-15j-HNP
320 914,000 257 1904 - 1917 10,648,001 19,185,000 0s-M2-7j-HNP
323 7,000 6 1904 - 1905 10,850,001 11,398,000 0s-M2-11j-HNP
354 274,000 131 1907 - 1917 12,536,001 19,252,000 0s-M2-15j-HNP
377 30,000 22 1910 - 1917 14,173,001 19,120,000 0s-M2-15j-HGP
406 2,000 2 1913 - 1914 17,278,001 17,409,000 0s-M2-13j-HGP

Estimated Timeline for Grades

Comparitive Grade Production