Pocket Watch Database

Illinois Grade 273 Variants

Profile Code Size Jewels Configuration Finish Model Setting Estimated Production
12s-M2-17j-HNL-A- 12s 17j Hunting Nickel 2 Lever 260
12s-M2-19j-HNL-A- 12s 19j Hunting Nickel 2 Lever 20
12s-M1-17j-ONL-A- 12s 17j Openface Nickel 1 Lever 580
12s-M1-19j-HNL-A- 12s 19j Hunting Nickel 1 Lever 20
12s-M1-17j-ONP-A- 12s 17j Openface Nickel 1 Pendant 16,845
12s-M2-17j-HNP-A- 12s 17j Hunting Nickel 2 Pendant 6,905
12s-M1-19j-HNP-A- 12s 19j Hunting Nickel 1 Pendant 100
12s-M2-19j-HNP-A- 12s 19j Hunting Nickel 2 Pendant 180
12s-M1-19j-ONP-A- 12s 19j Openface Nickel 1 Pendant 480
12s-M2-17j-ONP-A- 12s 17j Openface Nickel 2 Pendant 500
12s-M1-17j-HNP-A- 12s 17j Hunting Nickel 1 Pendant 500
12s-M2-19j-HNP-APT- 12s 19j Hunting Nickel 2 Pendant 50
12s-M1-15j-ONP-A- 12s 15j Openface Nickel 1 Pendant 150
12s-M1-21j-ONP-A- 12s 21j Openface Nickel 1 Pendant 100
12s-M2-21j-HNP-A- 12s 21j Hunting Nickel 2 Pendant 10
12s-M3-17j-HNP-A- 12s 17j Hunting Nickel 3 Pendant 50
12s-M2-15j-HNP-A- 12s 15j Hunting Nickel 2 Pendant 1,180
12s-M1-17j-ONP-A-Stewart Special 12s 17j Openface Nickel 1 Pendant 750


Estimated Timeline for Variants