Pocket Watch Database

Illinois Grade 274 Variants

Profile Code Size Jewels Configuration Finish Model Setting Estimated Production
12s-M1-19j-ONP-A3PT- 12s 19j Openface Nickel 1 Pendant 10,430
12s-M2-21j-HNP-A3PT- 12s 21j Hunting Nickel 2 Pendant 5,160
12s-M1-21j-ONP-A3PT- 12s 21j Openface Nickel 1 Pendant 49,120
12s-M2-19j-HNP-A3PT- 12s 19j Hunting Nickel 2 Pendant 7,900
12s-M1-21j-HNP-A3PT- 12s 21j Hunting Nickel 1 Pendant 500
12s-M1-17j-ONP-A3PT- 12s 17j Openface Nickel 1 Pendant 600
12s-M2-19j-HNP-A3PT-The Fifth Avenue 12s 19j Hunting Nickel 2 Pendant 100
12s-M2-21j-HNP-A3PT-Illinois Central 12s 21j Hunting Nickel 2 Pendant 500
12s-M1-21j-ONP-A3PT-Time King 12s 21j Openface Nickel 1 Pendant 1,800
12s-M1-21j-ONP-A3PT-Victor 12s 21j Openface Nickel 1 Pendant 900
12s-M1-21j-ONP-A3PT-Mixed 12s 21j Openface Nickel 1 Pendant 6,000
12s-M2-21j-HNP-A3PT-Sterling 12s 21j Hunting Nickel 2 Pendant 150
12s-M2-21j-HNP-A3PT-Central 12s 21j Hunting Nickel 2 Pendant 1,400


Estimated Timeline for Variants