Pocket Watch Database

Illinois Grade 304 Variants

Profile Code Size Jewels Configuration Finish Model Setting Estimated Production
16s-M7-17j-ONP-U- 16s 17j Openface Nickel 7 Pendant 59,740
16s-M6-17j-HNP-U- 16s 17j Hunting Nickel 6 Pendant 17,590
16s-M9-17j-ONP-U- 16s 17j Openface Nickel 9 Pendant 1,100
16s-M6-17j-HTP-U- 16s 17j Hunting Two-Tone 6 Pendant 2,750
16s-M7-17j-OTP-U- 16s 17j Openface Two-Tone 7 Pendant 6,950
16s-M7-21j-OTP-U- 16s 21j Openface Two-Tone 7 Pendant 10
16s-M7-21j-ONP-U- 16s 21j Openface Nickel 7 Pendant 50
16s-M7-17j-OTP-U-Illinois Central 16s 17j Openface Two-Tone 7 Pendant 1,000
16s-M7-17j-HNP-U- 16s 17j Hunting Nickel 7 Pendant 50
16s-M5-17j-ONP-U- 16s 17j Openface Nickel 5 Pendant 50
16s-M7-17j-ONP-U-The Aristocrat 16s 17j Openface Nickel 7 Pendant 800
16s-M7-17j-OTP-A- 16s 17j Openface Two-Tone 7 Pendant 500


Estimated Timeline for Variants