Pocket Watch Database

Illinois Grade 606 Variants

Profile Code Size Jewels Configuration Finish Model Setting Estimated Production
16s-M6-21j-HNP-A3PT- 16s 21j Hunting Nickel 6 Pendant 3,260
16s-M7-21j-ONP-A3PT- 16s 21j Openface Nickel 7 Pendant 6,190
16s-M7-17j-OTP-A4PT- 16s 17j Openface Two-Tone 7 Pendant 300
16s-M7-19j-ONP-A3PT- 16s 19j Openface Nickel 7 Pendant 2,120
16s-M7-19j-HNP-A3PT-Stewart Special 16s 19j Hunting Nickel 7 Pendant 150
16s-M6-19j-HNP-A3PT- 16s 19j Hunting Nickel 6 Pendant 380
16s-M7-21j-HNP-A3PT- 16s 21j Hunting Nickel 7 Pendant 1,150
16s-M6-21j-HTP-A3PT- 16s 21j Hunting Two-Tone 6 Pendant 600
16s-M9-21j-ONP-A3PT- 16s 21j Openface Nickel 9 Pendant 300
16s-M7-21j-ONP-A3PT-Illinois Central 16s 21j Openface Nickel 7 Pendant 900
16s-M6-21j-HNP-A3PT-Illinois Central 16s 21j Hunting Nickel 6 Pendant 200
16s-M6-21j-ONP-A3PT- 16s 21j Openface Nickel 6 Pendant 50


Estimated Timeline for Variants