Pocket Watch Database

Illinois Grade 706 Variants

Profile Code Size Jewels Configuration Finish Model Setting Estimated Production
16s-M9-17j-ONL-A4PT- 16s 17j Openface Nickel 9 Lever 34,485
16s-M9-19j-ONL-A3PT- 16s 19j Openface Nickel 9 Lever 32,720
16s-M9-19j-ONL-A4PT- 16s 19j Openface Nickel 9 Lever 7,280
16s-M9-21j-ONL-A4PT- 16s 21j Openface Nickel 9 Lever 340
16s-M8-17j-HNL-A4PT- 16s 17j Hunting Nickel 8 Lever 1,440
16s-M8-19j-HNL-A4PT- 16s 19j Hunting Nickel 8 Lever 80
16s-M9-17j-OTL-A4PT- 16s 17j Openface Two-Tone 9 Lever 300
16s-M7-19j-ONP-A4PT- 16s 19j Openface Nickel 7 Pendant 60
16s-M8-21j-HNL-A4PT- 16s 21j Hunting Nickel 8 Lever 100
16s-M8-19j-HNL-A3PT- 16s 19j Hunting Nickel 8 Lever 1,350
16s-M9-17j-ONL-A3PT- 16s 17j Openface Nickel 9 Lever 1,200
16s-M9-19j-ONL-A3PT-Elite 16s 19j Openface Nickel 9 Lever 1,000
16s-M9-21j-ONL-A3PT- 16s 21j Openface Nickel 9 Lever 1,000
16s-M9-19j-ONL-A3PTI-Capitol 16s 19j Openface Nickel 9 Lever 1,000
16s-M9-17j-ONL-A4PT-Time King 16s 17j Openface Nickel 9 Lever 300


Estimated Timeline for Variants