Pocket Watch Database

Rockford Size 16s Model 2: Grades

Model 2 Grades

Grade Total Grade/Model Production Runs Est. Production Years Earliest Serial Latest Serial Profile Code
535 520 2 1899 - 1900 545,001 554,920 16s-M2-21j-ONL
537 100 1 1906 - 1906 670,001 670,100 16s-M2-21j-OTL
565 3,337 9 1899 - 1903 548,001 619,900 16s-M2-17j-ONL
575 7,606 13 1899 - 1902 549,001 599,505 16s-M2-17j-ONL
579 100 1 1903 - 1903 618,601 618,700 16s-M2-17j-ONP
585 1,100 2 1901 - 1902 571,901 582,000 16s-M2-15j-ONL
587 15,795 18 1902 - 1912 599,001 887,000 16s-M2-15j-ONP
595 2,000 2 1902 - 1902 596,001 603,000 16s-M2-11j-ONP
605 13,100 9 1903 - 1908 610,001 751,200 16s-M2-11j-ONP
615 7,000 1 1906 - 1906 686,001 693,000 16s-M2-7j-ONP
645 3,000 3 1910 - 1910 825,001 843,000 16s-M2-21j-ONP

Estimated Timeline for Grades

Comparitive Grade Production